Restaurant — page 5 of 7
1,996 businesses whose latest active license is “Restaurant”.
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Washington, DC | MestizaP LLC Joia Burger | 931324000101 | Restaurant | Jan 31, 2028 |
| Ward 2, DC | MET CAFE DC | 931322000048 | Restaurant | Apr 30, 2030 |
| Ward 2, DC | Meta Platforms, Inc. | 931322000267 | Restaurant | Aug 31, 2030 |
| Ward 2, DC | METRO K CAFE HOLDING LLC MAMMA DOS CAFE | 931326000086 | Restaurant | Feb 29, 2028 |
| Ward 2, DC | METROPOLITAN CLUB OF THE CITY OF WASHINGTON (THE) | 50005106 | Restaurant | Apr 30, 2028 |
| Ward 5, DC | Metz Culinary Management, LLC | 931323000349 | Restaurant | Aug 31, 2027 |
| Ward 1, DC | MEZE CORPORATION MEZE RESTAURANT | 41002744 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | Mezeh 333 Penn, | 931325000086 | Restaurant | Nov 30, 2028 |
| Ward 5, DC | Mezeh-Dakota Crossing, Mezeh | 931323000301 | Restaurant | Jun 30, 2027 |
| Ward 7, DC | Mezeh-Skyland, Mezeh | 931323000228 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | MEZZE AND MORE LLC. | 50007605 | Restaurant | Aug 31, 2028 |
| Ward 4, DC | MGBK LLC Marte Bar & Lounge | 931323000323 | Restaurant | Oct 31, 2027 |
| Ward 6, DC | MHF 2nd NOMA Operating Tenant VII Courtyard by Marriott Washington DC US Capitol | 931321000167 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | MHG CAFE FOGGY BOTTOM, LLC CIRCA AT FOGGY BOTTOM | 931311003484 | Restaurant | Jun 30, 2027 |
| Ward 8, DC | MHG NAVY YARD, LLC CIRCA AT NAVY YARD / EL BEBE | 931319000074 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | MI & HO INC WEST WING CAFE | 68003890 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | MI VIDA F STREET LLC Mi Vida | 931323000212 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | MI VIDA WHARF LLC MI VIDA | 931318000103 | Restaurant | Dec 31, 2027 |
| Washington, DC | Mia Spiti Martha Dear | 931321000032 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | MIDTOWN CENTER RESTAURANT Dauphine's | 931321000104 | Restaurant | Mar 31, 2027 |
| Ward 3, DC | Mika's Neapolitan Pizza Mikas Neapolitan Pizza | 931326000036 | Restaurant | Nov 30, 2027 |
| Ward 2, DC | MIKE'S CAFE, INC | 53002457 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | Mikey & Mel's Deli DC MIKEY & MEL'S FAMOUS DELI | 931325000053 | Restaurant | Nov 30, 2028 |
| Ward 2, DC | MILLENNIUM FOOD HALL SOHO CAFE & MARKET 4 | 931322000217 | Restaurant | Jun 30, 2030 |
| Ward 2, DC | MILLENNIUM PARTNERS GROUP LLC BONAPARTE | 53001334 | Restaurant | Jun 30, 2028 |
| Ward 3, DC | MILLIE'S SPRING VALLEY LLC. MILLIE'S | 931317000139 | Restaurant | Feb 28, 2027 |
| Ward 7, DC | Minnesota Golden Foods LLC. Mcdonald's10625 | 931325000178 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | MISAKI SUSHI LLC | 931326000066 | Restaurant | Jan 31, 2030 |
| Ward 6, DC | MISAKI SUSHI LLC Taku Sushi and Bar | 931326000078 | Restaurant | Jan 31, 2028 |
| Ward 7, DC | Miss Toyas Southern Cajun Kitchen L.L.C. Miss Toyas Southern Cajun Kitchen | 931324000033 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | Mission Group 1819 14th St L.L.C. Salazar | 931322000058 | Restaurant | Nov 30, 2027 |
| Ward 8, DC | MISSION GROUP 26 N ST LLC Royal Sands Social Club | 931323000081 | Restaurant | Nov 30, 2026 |
| Ward 8, DC | MISSION GROUP DOS LLC MISSION NAVY YARD | 931318000236 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | MISSION GROUP FOUR LLC THE ADMIRAL | 931320000049 | Restaurant | Nov 30, 2027 |
| Washington, DC | MK LOUNGE DC Mk lounge dc on u | 931325000114 | Restaurant | Jan 31, 2027 |
| Ward 4, DC | MKJA UPSHUR ST VENTURES LLC CINDER NEIGHBORHOOD BARBEQUE | 931319000100 | Restaurant | Feb 28, 2027 |
| Ward 1, DC | MOH INC YOUEBE CAFE | 931317000043 | Restaurant | Oct 31, 2026 |
| Ward 1, DC | Mola Empanada L.L.C. | 931323000122 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | Momo DC, Echo Box | 931324000166 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | MOMO NY LLC MOMO | 931320000099 | Restaurant | Feb 28, 2028 |
| Ward 1, DC | Monaghan Forest LLC ULIVO | 931326000093 | Restaurant | Mar 31, 2028 |
| Ward 8, DC | MORINI D.C. LLC OSTERIA MORINI/NICOLETTA | 931322000232 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | MORRIS GROUP LLC. Morris American Bar | 931318000099 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | MORRISON-CLARK LIMITED PARTNERSHIP I | 66007393 | Restaurant | Nov 30, 2030 |
| Ward 6, DC | Morrow DC Le Clou | 931323000043 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | MORTON'S OF CHICAGO/WASHINGTON SQUARE INC | 39700189 | Restaurant | Apr 30, 2028 |
| Washington, DC | MPD, L.L.C. DOS GRINGOS CAFE | 40000601 | Restaurant | Jan 31, 2028 |
| Ward 4, DC | MPHAV L.L.C. LA PLAZA | 931321000089 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | MR. HENRY'S INC | 931324000223 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | MSD RCOF DC Hotel OpCo, Waldorf Astoria Washington, DC (Banquet Catering Kitchen) | 931325000032 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | MSD RCOF DC Hotel OpCo, Waldorf Astoria Washington, DC (In-Room Dining Kitchen) | 931325000031 | Restaurant | Oct 31, 2026 |
| Washington, DC | MSWM Tiffany's Bar and Bistro | 931325000201 | Restaurant | May 31, 2027 |
| Ward 6, DC | MULI, LLC burrito brothers of capitol hill | 931324000023 | Restaurant | Dec 31, 2026 |
| Ward 7, DC | Munchies the Halal Spot | 931323000346 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | Muni, Muni, LLC | 931325000055 | Restaurant | Nov 30, 2028 |
| Washington, DC | MURRAY C. WARREN INC. RAVEN GRILL | 50006353 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | MUSEUM OF THE BIBLE INC (THE) MOTB | 931318000037 | Restaurant | Oct 31, 2027 |
| Ward 6, DC | MUSEUM OF THE BIBLE INC (THE) MOTB | 931318000038 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | MUSINGS CORPORATION MUZETTE | 70108875 | Restaurant | Oct 31, 2026 |
| Ward 1, DC | MVA LLC CINCO SOLES | 931321000020 | Restaurant | Oct 31, 2028 |
| Ward 5, DC | MY SISTER'S PLACE, INC. My Sister's Place | 931326000105 | Restaurant | Mar 31, 2030 |
| Ward 2, DC | MZ-DC, Inc. DC Pizza | 931314000266 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | N STREET VILLAGE, INC. | 39701307 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | NAHARFOODS INC. CHARMTHAI | 931319000104 | Restaurant | Feb 28, 2027 |
| Ward 5, DC | NaMaBu LLC Alero Union Market | 931326000083 | Restaurant | Feb 29, 2028 |
| Ward 2, DC | NAMU L.L.C. OXFORD CAFE | 931318000225 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | NANDI LLC Gw Gyro & Wings | 931326000143 | Restaurant | May 31, 2030 |
| Ward 8, DC | NANDO'S AT THE YARDS LLC NANDO'S PERI PERI | 931313000290 | Restaurant | Jul 31, 2027 |
| Ward 6, DC | NANDO'S OF H STREET LLC. NANDO'S PERI-PERI H STREET | 931316000087 | Restaurant | Jan 31, 2028 |
| Ward 3, DC | NANDO'S OF TENLEYTOWN LLC NANDO'S PERI PERI | 931314000186 | Restaurant | Jun 30, 2028 |
| Ward 3, DC | NANDO'S OF WOODLEY PARK, LLC NANDO'S PERI-PERI WOODLEY PARK | 931316000221 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | NANDO'S RESTAURANT GROUP INC. NANDO'S PERI PERI | 69002563 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | NANDO'S RESTAURANT GROUP, INC NANDO'S PERI PERI | 931323000271 | Restaurant | May 31, 2027 |
| Ward 3, DC | NANNY O'S LLC. NANNY O'BRIEN'S IRISH PUB | 67000466 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | NARI INC. JOLT'N BOLT | 70110245 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | NATIONAL DELICATESSEN INC LOEB'S RESTAURANT | 71100668 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | NATIONAL DEMOCRATIC CLUB INC N/A | 67000508 | Restaurant | Sep 30, 2030 |
| Washington, DC | NATIONAL PUBLIC RADIO INC | 931313000165 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | NEGRIL - DC INC | 71101784 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | Neighborhood Restaurant Group VII LLC Birch and Barley / Churchkey | 931316000236 | Restaurant | Mar 31, 2028 |
| Ward 8, DC | NEIGHBORHOOD RESTAURANT GROUP XIII LLC BLUEJACKET | 931314000015 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | Neighborhood Restaurant Group XIX, LLC. | 931316000070 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | NEIGHBORHOOD RESTAURANT XIV LLC IRON GATE | 931314000029 | Restaurant | Jan 31, 2028 |
| Ward 6, DC | NEIGHBOUR INC LAOS IN TOWN | 931318000234 | Restaurant | Jun 30, 2028 |
| Ward 4, DC | NEPTUNE ROOM L.L.C. | 931320000089 | Restaurant | Jan 31, 2028 |
| Ward 2, DC | NERO 1207 INC NERO | 931326000161 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | NEW HOWARD CHINA INC Howard China Restaurant | 931318000195 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | NEW JAPAN INC | 50005360 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | NEW JERSY SYSTEMS Z Burger 500 | 931323000345 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | New Planta DC LLC PLANTA QUEEN | 931326000074 | Restaurant | Jan 31, 2030 |
| Ward 5, DC | New Restaurant Concepts Inc. KARRAVAAN | 931325000197 | Restaurant | Apr 30, 2029 |
| Ward 2, DC | New Social Georgetown, LLC PINSTRIPES | 931326000149 | Restaurant | May 31, 2030 |
| Ward 4, DC | NEW SOUTHERN ROCK BAPTIST CHURCH | 931325000037 | Restaurant | Oct 31, 2028 |
| Ward 5, DC | NEW TRUXTON INN Gold Clover Bar | 931324000149 | Restaurant | Mar 31, 2028 |
| Ward 7, DC | New Wing & More Wings | 931322000007 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | New York & Thirteen Golden Foods Mcdonald's 25449 | 931325000179 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | NEW YORK PIZZA & GRILL KABOB LLC NEW YORK PIZZA GRILL KABOB | 931317000250 | Restaurant | Jul 31, 2027 |
| Washington, DC | NHV CORPORATION HAYDEE'S | 39703564 | Restaurant | May 31, 2028 |
| Ward 8, DC | Nico & Cino's LLC Cafe Cino at Bridge District | 931326000173 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | NJ BEVERAGE SERVICES INC. NOTTI 824 | 931317000154 | Restaurant | Mar 31, 2027 |
| Ward 1, DC | NO KISSES WOLFMAN, LLC. | 931319000049 | Restaurant | Dec 30, 2026 |
| Ward 1, DC | NOAMAN KABOB LLC Z-BURGER & MAMAN JOON KABOB | 931324000061 | Restaurant | Jan 31, 2028 |
| Ward 2, DC | NOBU DC LLC. NOBU | 931317000261 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | NODDLE DOG HOSPITALITY LLC TIGER FORK | 931317000097 | Restaurant | Jan 31, 2027 |
| Ward 6, DC | Noma Deli Cafe L.L.C. NoMa DC | 931322000102 | Restaurant | Feb 29, 2028 |
| Ward 6, DC | NOMA Hotel XXXVII Owner Washington Marriott Capitol Hill/Noma | 931323000076 | Restaurant | Nov 30, 2026 |
| Ward 6, DC | NOMA Hotel XXXVII Owner YARA | 931323000077 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | North Restaurants | 931324000138 | Restaurant | Feb 28, 2028 |
| Ward 7, DC | NORTHEAST DC FOOD INC. MARY'S PLACE | 931316000100 | Restaurant | Jun 30, 2028 |
| Ward 6, DC | NOSTRA CUCINA LLC | 931319000214 | Restaurant | Aug 31, 2027 |
| Ward 6, DC | Novel Hospitality Any Day Now | 931323000255 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | NPB GROUP LLC. GEORGETOWN PIANO BAR | 931317000247 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | NW DC OPERATING LLC The Darcy Hotel | 510719000008 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | NY AVENUE GOLDEN FOODS, LLC. | 931312000201 | Restaurant | Apr 30, 2028 |
| Ward 5, DC | O-KU WASHINGTON LLC | 931318000199 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | OBELISK Obelisk Inc | 931323000152 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | OCEANAIRE RESTAURANT COMPANY, INC (THE) OCEANAIRE SEAFOOD ROOM(THE) | 40005054 | Restaurant | Aug 31, 2028 |
| Ward 3, DC | OCNC INC. | 931315000049 | Restaurant | Nov 30, 2026 |
| Ward 1, DC | Oh Mama Grill DC | 931323000085 | Restaurant | Nov 30, 2026 |
| Ward 5, DC | OHB DC Limited Liability Company Other Half Brewing | 931321000006 | Restaurant | Sep 30, 2030 |
| Ward 3, DC | OLD EUROPE INC | 50006038 | Restaurant | May 31, 2028 |
| Ward 7, DC | OLIVER FOOD 6 INC SUBWAY | 931316000043 | Restaurant | Nov 30, 2027 |
| Ward 8, DC | OLIVER FOOD DC INC SUBWAY | 69004077 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | OM OPERATOR 1 Ugly Duckling | 931325000023 | Restaurant | Oct 31, 2028 |
| Ward 6, DC | OMAKASE OF BARRACKS ROW LLC. Omakase @ Barracks Row | 931324000027 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | Omakase Room DC, LLC | 931325000274 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | OMAR H BEDANE LLC SACRIFICIAL LAMB KABOB AND WRAPS | 931320000023 | Restaurant | Oct 31, 2027 |
| Ward 3, DC | OMNI SHOREHAM MORSEL'S / EMPLOYEE CAFETERIA | 931323000312 | Restaurant | Jul 31, 2027 |
| Ward 3, DC | OMNI SHOREHAM MARQUEE LOUNGE | 931323000309 | Restaurant | Jul 31, 2027 |
| Ward 3, DC | OMNI SHOREHAM Corporation The Shoreham Hotel / Robert's Restaurant | 931323000213 | Restaurant | Feb 28, 2027 |
| Ward 1, DC | On The Rise Enterprise | 931321000160 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | One Market Atrium Bar | 931323000242 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | One Market Nativo | 931324000124 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | ONE MARKET, LLC Casa Teresa/ Brasa/ Jamon Jamon | 931323000300 | Restaurant | Jun 30, 2027 |
| Ward 6, DC | One of a Kind Hospitality LLC. Canton Disco | 931326000064 | Restaurant | Dec 31, 2029 |
| Ward 7, DC | One-Way Solutions, Inc. Chateau Sports Bar & Lounge | 931326000187 | Restaurant | Jul 31, 2030 |
| Ward 6, DC | Operating Engineers Funds Hilton Washington DC Capitol Hill | 931321000096 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | Operating Engineers Funds Hilton Washington DC Capitol Hill | 931321000099 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | OSB HERBIVORE INDIAN CUISNE | 931323000131 | Restaurant | Oct 31, 2026 |
| Ward 5, DC | OTIS.@12, Otis.@12 | 931325000067 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | otto food group LLP Otto Neo Mediterranean | 931326000088 | Restaurant | Feb 29, 2028 |
| Ward 6, DC | OUTPOSTDC LLC abakedjoint | 931315000160 | Restaurant | Apr 30, 2027 |
| Ward 8, DC | OXFORD THOMPSON DC LEASECO, Surveyor | 931324000064 | Restaurant | Dec 31, 2027 |
| Ward 8, DC | OXFORD THOMPSON DC LEASECO, Rooftop at the Thompson | 931324000065 | Restaurant | Dec 31, 2027 |
| Ward 3, DC | OXUS GROUP LLC Bonjon Rumi | 931324000245 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | OYAMEL DC LLC OYAMEL | 931313000246 | Restaurant | May 31, 2027 |
| Ward 2, DC | P & D VENTURES, INC. EYE STREET GRILL | 931315000095 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | P & P La Chaumiere | 931325000177 | Restaurant | Apr 30, 2029 |
| Ward 6, DC | P&K Group Sandwiches by Phillip 1 | 931325000057 | Restaurant | Nov 30, 2028 |
| Ward 3, DC | P&P COFFEEHOUSE LLC P & P COFFEEHOUSE | 931315000047 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | P.J. CLARKES HOLDINGS, | 931326000004 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | PAC CONCEPTS INC. LULU'S WINEGARDEN | 67005793 | Restaurant | Sep 30, 2027 |
| Ward 3, DC | PANDA BEAR LLC. HOT N JUICY CRAW FISH | 931313000140 | Restaurant | Jan 31, 2027 |
| Ward 1, DC | PANDA EXPRESS | 931322000117 | Restaurant | Dec 31, 2029 |
| Ward 5, DC | PANDA EXPRESS INC. | 931317000232 | Restaurant | Jun 30, 2029 |
| Ward 6, DC | PANDA RICE BOWL INC | 39708125 | Restaurant | Apr 30, 2028 |
| Ward 8, DC | PANERA PANERA BREAD | 931325000003 | Restaurant | Aug 31, 2028 |
| Ward 5, DC | PANERA LLC PANERA BREAD | 931316000004 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | PANERA LLC PANERA BREAD | 931318000092 | Restaurant | Dec 31, 2027 |
| Washington, DC | PANERA LLC PANERA BREAD | 930312000009 | Restaurant | Oct 31, 2027 |
| Ward 4, DC | PANTRY THAI LLC PANTRY THAI BISTRO & GROCER | 931318000018 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | Paradise Inc. Pizzeria Paradiso | 931322000098 | Restaurant | Jan 31, 2030 |
| Ward 3, DC | PARADISE SV, LLC. PIZZERIA PARADISO | 931319000033 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | PARADISE TOO LLC. PIZZERIA PARADISO | 50009125 | Restaurant | May 31, 2028 |
| Ward 2, DC | PARC DEUX RESTAURANT PARTNERS LLC LE DIPLOMATE | 931313000167 | Restaurant | Feb 28, 2027 |
| Ward 1, DC | PARK FAMILY LLC BUL Korean Bar & Restaurant | 931324000014 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | PARK PLACE INCORPORATED THE PARK AT 14TH | 931313000028 | Restaurant | Oct 31, 2026 |
| Ward 3, DC | PARTHENON INC PARTHENON RESTAURANT & CHEVYCHASE LOUNGE | 53001901 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | PARTNERS AT 723 8TH STREET S.E. LLC. THE UGLY MUG | 64004565 | Restaurant | Dec 30, 2026 |
| Ward 2, DC | Patisserie Poupon Georgetown | 931321000040 | Restaurant | Nov 30, 2026 |
| Ward 8, DC | PEACE VENTURES WORLD-WIDE Bammy's | 931325000073 | Restaurant | Oct 31, 2026 |
| Ward 5, DC | PEACE VENTURES WORLD-WIDE LLC bammy's | 931326000130 | Restaurant | Apr 30, 2028 |
| Ward 4, DC | PEACHES KITCHEN/CATERING LLC. | 67000408 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | PEACOCK CAFE INC | 931322000109 | Restaurant | Jul 31, 2030 |
| Ward 2, DC | Peconut Georgetown, Inc. Donsak Thai | 931326000192 | Restaurant | Jul 31, 2028 |
| Ward 3, DC | Peconut, Donsak Thai Restaurant | 931322000243 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | PEET'S COFFEE, INC. PEET'S COFFEE & TEA | 930614000019 | Restaurant | Apr 30, 2028 |
| Ward 3, DC | PENG CHENG, INC. | 931318000060 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | PENN SOCIAL LLC | 931313000287 | Restaurant | Jul 31, 2027 |
| Ward 8, DC | PENTHOUSE NAVY YARDS, LLC. PENTHOUSE POOL AND LOUNGE | 931315000099 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | PEONA KOREAN DINING L.L.C. | 931325000109 | Restaurant | Jan 31, 2027 |
| Ward 6, DC | PEREGRINE ESPRESSO LLC | 68005553 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | Perfecto Imperfecto | 931321000078 | Restaurant | Feb 28, 2029 |
| Washington, DC | Perkins International Restaurant Holdings Fuddruckers | 931325000133 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | Peruvian Brothers NC LLC | 931326000108 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | PETE'S CARRY OUT INC PETE'S CARRY OUT | 50006930 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | PGS LLC. SAUF HAUS | 931318000142 | Restaurant | May 31, 2028 |
| Ward 6, DC | Philippe DC LLC Philippe by Philippe Chow | 931323000264 | Restaurant | Apr 30, 2027 |
| Ward 3, DC | PHO 14, INC. PHO 14 Van Ness | 931313000154 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | Pho 54 DC L.L.C. PHO 54 DC | 931326000137 | Restaurant | Apr 30, 2028 |
| Ward 1, DC | PHO HOUSE | 931323000093 | Restaurant | Nov 30, 2026 |
| Ward 6, DC | Pho Junkies Navy Yard Pho Junkies | 931321000109 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | PHO VIET RESTAURANT INC | 931320000024 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | Pho Viet US 207 | 931324000154 | Restaurant | Mar 31, 2028 |
| Washington, DC | Phoxotic | 931325000195 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | PIERRE LLC LARRYS LOUNGE | 931325000176 | Restaurant | Apr 30, 2029 |
| Ward 2, DC | Pines of Florence | 931324000049 | Restaurant | Oct 31, 2027 |
| Ward 3, DC | PinkE's E.A.T.S, LLC. Flavorture | 931323000045 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | Pirate Castle 1101 Management Pirate Castle 1101 Managament, LLC | 931323000333 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | PISCO Y NAZCA DUPONT L.L.C. PISCO Y NAZCA GASTRO BAR | 931318000247 | Restaurant | Aug 31, 2028 |
| Ward 1, DC | PITCHERS, LLC | 931318000243 | Restaurant | Jun 29, 2027 |
| Ward 2, DC | PIZZETTI 824, INC. KOMI | 931312000024 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | PLANTA DC LLC Planta Queen | 931323000236 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | PMF, INC. THE IMPROVISATION | 39206288 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | PN Restaurant LLC Pho Viet | 931324000077 | Restaurant | Dec 31, 2027 |
| Ward 1, DC | POPAL GROUP, LLC (THE) NAPOLEON | 66007700 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | POSH BAR & RESTAURANT POSH LOUNGE | 931323000287 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | POT BELLY SANDWICH WORKS LLC. | 53001201 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | POTBELLY SANDWHICH WORKS LLC. POTBELLY SANDWHICH WORKS | 50008121 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | POTBELLY SANDWICH WORKS | 931325000059 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | POTBELLY SANDWICH WORKS LLC POTBELLY SANDWICH SHOP | 66004302 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | POTBELLY SANDWICH WORKS LLC POTBELLY SANDWICH WORKS | 67001309 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | POTBELLY SANDWICH WORKS LLC POTBELLY SANDWICH SHOP | 70107869 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | POTBELLY SANDWICH WORKS LLC | 931314000099 | Restaurant | Sep 30, 2027 |
| Washington, DC | POTBELLY SANDWICH WORKS LLC. POTBELLY SANDWICH SHOP | 931311003438 | Restaurant | Apr 30, 2027 |
| Ward 5, DC | POTBELLY SANDWICH WORKS LLC. POTBELLY SANDWICH SHOP | 931314000076 | Restaurant | Nov 30, 2027 |
| Ward 8, DC | POTBELLY SANDWICH WORKS LLC. | 931312000148 | Restaurant | Feb 28, 2028 |
| Ward 6, DC | POTBELLY SANDWICH WORKS LLC. | 66007656 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | POTBELLY SANDWICH WORKS LLC. POTBELLY SANDWICH SHOP | 54000243 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | POTBELLY SANDWICH WORKS, LLC. POTBELLY SANDWICH SHOP | 931312000162 | Restaurant | Feb 28, 2028 |
| Ward 2, DC | POTBELLY SANDWICH WORKS, LLC. POTBELLY SANDWICH SHOP | 931311003465 | Restaurant | May 31, 2027 |
| Ward 6, DC | POTOMAC DISTILLING LIMITED LIABILITY COMPANY POTOMAC DISTILLING COMPANY | 931319000040 | Restaurant | Dec 30, 2026 |
| Washington, DC | POY LOUNG DC GROUP LLC | 931313000030 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | POY LOUNG INC. THE REGENT THAI CUISINE | 64000478 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | PPT, INC. RIVERSIDE GRILLE | 39205323 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | Press Club Cocktail Bar | 931325000045 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | PRET 11TH AND F STREET DC INC PRET A MANGER | 70105520 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | PRET 1825 EYE STREET INC PRET A MANGER | 69000124 | Restaurant | Dec 31, 2027 |
| Ward 6, DC | Pretzel Bakery (The) LLC. | 931316000092 | Restaurant | Feb 29, 2028 |
| Ward 3, DC | PRG, INC | 66002881 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | PRIME RIB, INC. (THE) The Prime Rib | 931323000240 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | Project 1972, INC. Chief | 931324000102 | Restaurant | Jan 31, 2028 |
| Ward 6, DC | Proper 66 Proper Bar | 931326000002 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | Proper Ventures LLC N/A | 931317000010 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | PROSPECT CAFE MILANO INC. CAFE MILANO | 39208713 | Restaurant | Aug 31, 2028 |
| Ward 1, DC | PROSPERITY DC RENDEZVOUS | 931323000344 | Restaurant | Aug 31, 2027 |
| Ward 6, DC | Providencia | 931324000207 | Restaurant | Jun 30, 2028 |
| Ward 5, DC | PROVOST LLC PROVOST | 931319000124 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | PUBKEY DC | 931326000054 | Restaurant | Dec 31, 2029 |
| Ward 2, DC | PUBLIC GROUP LLC (THE) PUBLIC BAR | 69002796 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | Publican Ventures LLC Hawk 'n' Dove | 931318000028 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | PUNJAB GRILL 1001 PENN LLC. PUNJAB GRILL | 931319000086 | Restaurant | Jan 31, 2027 |
| Washington, DC | PURPLE PATCH LLC PURPLE PATCH | 931315000115 | Restaurant | Feb 28, 2027 |
