Restaurant — page 4 of 7
1,996 businesses whose latest active license is “Restaurant”.
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Ward 6, DC | Hornblower Cruises and Events LLC CAPITAL ELITE | 931325000122 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | HOSPITALITY GURU LLC | 931320000011 | Restaurant | Dec 31, 2027 |
| Ward 1, DC | Hotbed LLC Hotbed | 931322000119 | Restaurant | May 31, 2028 |
| Ward 2, DC | Hotel DC TRS | 931322000012 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | HOWARD UNIVERSITY | 39605025 | Restaurant | May 31, 2028 |
| Ward 1, DC | HOWARD UNIVERSITY (THE) | 39802042 | Restaurant | May 31, 2028 |
| Ward 1, DC | HOWARD UNIVERSITY (THE) | 39802040 | Restaurant | May 31, 2028 |
| Ward 1, DC | HOWARD UNIVERSITY (THE) | 39802039 | Restaurant | May 31, 2028 |
| Washington, DC | HOWARD UNIVERSITY HOSPITAL CORP. | 931325000269 | Restaurant | Sep 30, 2029 |
| Ward 6, DC | HP ACDC Hotel Salamander, Washington D.C. | 931323000106 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | HP ACDC Hotel Salamander, Washington D.C. | 931323000104 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | HP ACDC Hotel DOGON | 931324000251 | Restaurant | Aug 31, 2028 |
| Ward 6, DC | HP ACDC Hotel Salamander, Washington D.C. | 931323000105 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | HP ACDC Hotel Salamander, Washington D.C. | 931323000103 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | HQ HOTEL TRS LLC STARBUCKS | 931314000150 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | HQ HOTEL TRS LLC | 931314000154 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | HQ HOTEL TRS LLC LOBBY LOUNGE | 931314000153 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | HQ HOTEL TRS LLC | 931314000152 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | HQ HOTEL TRS LLC | 931314000151 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | HQ HOTEL TRS LLC | 931314000155 | Restaurant | Mar 31, 2028 |
| Ward 4, DC | HUA FU INC TWIN DRAGON | 69007760 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | Hudson Yards Catering LLC 1331 Lounge | 931326000167 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | Hudson Yards Catering LLC JW Marriott - Avenue Grill | 931326000170 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | Hudson Yards Catering LLC Flagship Cafe | 931326000168 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | Huntley and Brinkley, The Occidental | 931325000087 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | HURRICANE HOSPITALITY L.L.C. PEARL STREET WAREHOUSE | 931318000006 | Restaurant | Sep 30, 2027 |
| Ward 4, DC | HUSPORIA BAR & KITCHEN | 931325000033 | Restaurant | Oct 31, 2026 |
| Ward 8, DC | Hustle Hospitality Group LLC Catahoula | 931326000138 | Restaurant | Apr 30, 2030 |
| Ward 2, DC | I & P GOURMET GRILL LLC Eye Street Grill | 931326000163 | Restaurant | Jun 30, 2028 |
| Ward 6, DC | I Egg You CH LLC. I Egg You | 931323000318 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | I RICCHI INC I RICCHI | 50006175 | Restaurant | Apr 30, 2028 |
| Ward 4, DC | ICE N' SLICE EATERY ICE N SLICE EATERY | 931322000016 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | Iconic DC 1359 Hash DC | 931325000050 | Restaurant | Oct 31, 2026 |
| Ward 6, DC | ICTHUS CORPORATION 2 SISTERS DELI | 67000540 | Restaurant | Jan 31, 2027 |
| Ward 4, DC | IDIDOS SOCIAL HOUSE-DC Ididos Coffee & Social | 931325000090 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | IFood Franklin Square Immigrant Food | 931321000180 | Restaurant | Aug 31, 2027 |
| Ward 5, DC | IFood UM | 931321000123 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | IHI-DC, ilili DC | 931321000184 | Restaurant | Aug 31, 2029 |
| Ward 2, DC | ILC Food Service ILC Cafe @ NEOB | 931324000194 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | ILC FOOD SERVICE INC IL CREATIONS | 931318000080 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | ILC FOOD SERVICE INC IL CREATIONS | 931318000088 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | ILC FOOD SERVICE INC IL CREATIONS | 931318000089 | Restaurant | Jul 31, 2028 |
| Ward 6, DC | ILC FOOD SERVICE INC. | 931317000278 | Restaurant | Jul 31, 2028 |
| Ward 6, DC | IMA PIZZA STORE 11 LLC &PIZZA | 931317000013 | Restaurant | Jul 31, 2030 |
| Ward 5, DC | IMA PIZZA STORE 3 LLC | 931314000156 | Restaurant | Jun 30, 2028 |
| Ward 8, DC | IMA PIZZA STORE 53 LLC &pizza | 931326000158 | Restaurant | May 31, 2030 |
| Ward 7, DC | IMA Pizza Store 61 LLC. &Pizza | 931323000252 | Restaurant | Apr 30, 2027 |
| Ward 3, DC | IMA Pizza Store 63 LLC. &Pizza | 931323000243 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | IN STEREO LLC TRADE | 931316000034 | Restaurant | Nov 30, 2027 |
| Ward 2, DC | IN STEREO, LLC Trade | 931325000256 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | INDIA GET RESTAURANT INC. | 931317000100 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | INDIA PALACE LLC. | 50001918 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | INDOCHINE CUISINE AND LOUNGE LLC | 931326000114 | Restaurant | Apr 30, 2030 |
| Ward 2, DC | INGLE DC Ingle Korean Steakhouse | 931326000046 | Restaurant | Nov 30, 2027 |
| Ward 8, DC | INTERCONTINENTAL INC. SUBWAY 33078 | 64004458 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | INTERNATIONAL STUDENT HOUSE | 931323000190 | Restaurant | Feb 28, 2027 |
| Ward 4, DC | INTOTO LLC INTOTO MARKET AND CARRYOUT | 931317000136 | Restaurant | Feb 28, 2027 |
| Ward 3, DC | INVSIGHT GROUP1 LLC 2D NOODLES | 931325000174 | Restaurant | Apr 30, 2029 |
| Ward 6, DC | Invsight Group2 LLC Yu Noodles | 931326000124 | Restaurant | Apr 30, 2030 |
| Ward 2, DC | IRISH CHANNEL, L.L.C. | 931312000224 | Restaurant | Apr 30, 2028 |
| Ward 5, DC | IRISH GOODBYE The Harp | 931326000016 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | IRON AGE COLUMBIA HEIGHTS LLC IRON AGE | 931320000098 | Restaurant | Feb 28, 2028 |
| Ward 2, DC | Isla DC, Isla/Goodlove | 931326000030 | Restaurant | Oct 31, 2027 |
| Ward 3, DC | ITALIAN BAR LLC | 931322000172 | Restaurant | May 31, 2028 |
| Ward 5, DC | ITALIANI STELLINA PIZZERIA | 931326000043 | Restaurant | Nov 30, 2029 |
| Ward 6, DC | ITALIANI K STREET Stellina Pizzeria | 931322000141 | Restaurant | Apr 30, 2030 |
| Ward 2, DC | IVY AND CONEY LLC. Ivy and Coney | 931316000019 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | J R CIGAR (DC), INC. CASA DE MONTECRISTO BY JR | 931319000073 | Restaurant | Feb 28, 2027 |
| Ward 3, DC | J3, INC. COFFEE NATURE | 931312000358 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | JACKPOT LLC. | 931314000070 | Restaurant | Nov 30, 2027 |
| Ward 1, DC | JADI GOOSE LLC QUEEN'S ENGLISH | 931319000107 | Restaurant | Feb 28, 2027 |
| Ward 1, DC | JAI MATA DI Tamashaa | 931324000172 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | James and Susan Jack's famous deli | 931324000026 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | JANGO LLC SUSHI SNOB | 931319000164 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | JBA 1, INC BOMBAY STREET FOOD 3 | 931322000076 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | JDACAI Dupont Circle LLC. Playa Bowls DuPont Circle | 931325000194 | Restaurant | Apr 30, 2029 |
| Ward 2, DC | JEMAL'S GEORGETOWN 31ST STREET Canal House Georgetown | 931325000111 | Restaurant | Jan 31, 2027 |
| Ward 5, DC | Jero One The Lane Social Club | 931323000296 | Restaurant | May 31, 2027 |
| Ward 3, DC | JETTIES, INC. | 67003764 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | JH&B LLC | 931319000084 | Restaurant | Jan 31, 2027 |
| Ward 6, DC | JHSJ INC ATRIUM CAFE | 931314000296 | Restaurant | Jul 31, 2028 |
| Ward 8, DC | Jiaotasidi BaseBowl | 931321000012 | Restaurant | Sep 30, 2028 |
| Ward 6, DC | JIM DOLAN'S INC KELLYS IRISH TIMES | 50005822 | Restaurant | Apr 30, 2028 |
| Ward 8, DC | Jimenez Enterprises Taco City DC | 931323000130 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | JIMR Le Bon Cafe | 931322000160 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | JJ BROTHERS LLC Mariscos | 931321000177 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | JJS LLC FREE STATE | 931317000073 | Restaurant | Nov 30, 2026 |
| Ward 3, DC | JKD International Shinwa Izakaya | 931325000080 | Restaurant | Dec 31, 2028 |
| Ward 5, DC | JLK3 Enterprises Zeke's Coffee of DC | 931324000258 | Restaurant | Aug 31, 2028 |
| Ward 5, DC | JMDC RHODE ISLAND, LLC. JERSEY MIKE'S SUBS | 931314000054 | Restaurant | Nov 30, 2027 |
| Ward 3, DC | JMDC, Jersey Mike's Subs | 931326000032 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | JNRS HOSPITALITY GROUP Bar Pilar | 931320000160 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | JOE & THE JUICE NEW YORK Joe & The Juice New York LLC | 931318000141 | Restaurant | Jun 30, 2030 |
| Ward 2, DC | JOE'S OF DC LLC | 931314000138 | Restaurant | Mar 31, 2028 |
| Ward 4, DC | JOHANAS INC. JOHANAS RESTAURANT | 39305884 | Restaurant | May 31, 2028 |
| Ward 1, DC | Johnny At Eleventh Johnny's All American | 931323000044 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | JOJO DEVELOPMENT JOJO Restaurant & Bar | 931324000029 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | JOONHOKIM INC POPEYES LOUISIANA KITCHEN 14 | 931315000146 | Restaurant | Apr 29, 2027 |
| Ward 3, DC | JORAL CORPORATION | 69008266 | Restaurant | Aug 31, 2027 |
| Ward 8, DC | JTC, INC. LOT 38 EXPRESSO BAR | 931312000078 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | JUDITA GROUP LLC PESCE SEAFOOD HOUSE | 931324000083 | Restaurant | Dec 31, 2027 |
| Ward 1, DC | JUDY RESTAURANT LLC. JUDY RESTAURANT | 931317000127 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | Juicy Kebab Halal Bistro, LLC Juicy Kebab Halal Bistro LLC | 931326000144 | Restaurant | May 31, 2030 |
| Ward 2, DC | JULFAK INC SUBWAY | 40003189 | Restaurant | May 31, 2028 |
| Washington, DC | Jumuna Subway | 931325000166 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | JUN & JIN Inc. | 64001522 | Restaurant | Aug 31, 2030 |
| Ward 1, DC | JUNIPER GROUP, LLC. (THE) THE BLAGUARD | 931315000125 | Restaurant | Feb 28, 2027 |
| Ward 1, DC | Just Add Water, Inc. Ceibo | 931324000010 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | Just Salad 1201 F Street NW LLC | 931326000092 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | Just Salad 1900 M STREET LLC Just Salad Store #120 | 931325000270 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | Just Salad 1919 Pennsylvania Avenue NW LLC Just Salad Store #129 | 931326000110 | Restaurant | Mar 31, 2028 |
| Ward 5, DC | JVLHC LLC | 67004004 | Restaurant | Jun 30, 2027 |
| Ward 1, DC | K J ENTERPRISE Subway | 931321000092 | Restaurant | Feb 28, 2029 |
| Ward 2, DC | KABILA INC THUNDER BURGER & BAR | 54001541 | Restaurant | May 31, 2028 |
| Ward 3, DC | Kabob and Gyro DC, Kabob and Gyro DC, Inc. | 931323000283 | Restaurant | May 31, 2027 |
| Ward 2, DC | Kabul Castle Kabob House INC N/A | 931323000027 | Restaurant | Sep 30, 2028 |
| Ward 6, DC | KALIWA ON THE WHARF, LLC. Pink Tiger | 931318000139 | Restaurant | Feb 28, 2028 |
| Ward 2, DC | Kangaroo DC CHICK-FIL-A 7TH STREET DC IN-LINE | 931323000157 | Restaurant | Jan 31, 2027 |
| Ward 7, DC | KAR FOOD LLC SUBWAY 24459 | 931319000121 | Restaurant | Mar 31, 2027 |
| Ward 1, DC | Kathmandu Tapas & Cocktails LLC Kathmandu Tapas & Cocktails | 931326000146 | Restaurant | May 31, 2028 |
| Ward 2, DC | KAZ LLC KAZ SUSHI BISTRO | 39901729 | Restaurant | Jun 30, 2028 |
| Washington, DC | KBA Retail Kramerbooks | 931322000215 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | KELEMEWA CORPORATION PURE NIGHTCLUB & LOUNGE | 39607275 | Restaurant | Jun 30, 2028 |
| Ward 5, DC | KELLY'S MICHIGAN PARK, Kelly's Michigan Park llc | 931325000075 | Restaurant | Dec 31, 2028 |
| Ward 3, DC | KENNEDY WARREN CLUB, LLC KENNEDY WARREN NORTH LOUNGE | 64003222 | Restaurant | Aug 31, 2028 |
| Ward 4, DC | KENYNUR INC KENNY RESTOMART | 931324000256 | Restaurant | Sep 30, 2030 |
| Washington, DC | KFM LLC. ANGELICO LA PIZZERIA | 70109047 | Restaurant | Oct 31, 2026 |
| Ward 6, DC | KFS FOOD INC. District Guys | 931318000052 | Restaurant | Oct 31, 2027 |
| Ward 6, DC | KFS FOOD INC. DC FALAFEL | 71103342 | Restaurant | May 31, 2027 |
| Ward 6, DC | Khalil and Hamoudi DC-003, LLC Tropical Smoothie Cafe | 931321000196 | Restaurant | Aug 31, 2027 |
| Ward 1, DC | Khan Southern Style Chicken & Waffle | 931326000047 | Restaurant | Nov 30, 2029 |
| Ward 2, DC | KIM & MUN, INC. WEST WING CAFE | 931312000195 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | King Street Oyster Bar DC | 931320000012 | Restaurant | Sep 30, 2027 |
| Ward 1, DC | KIRBY CLUB DC, Medina Nights | 931323000246 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | KISSAKO LLC TEAISM | 39901046 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | Kitchen + Kocktails By Kevin Kelley DC LLC | 931323000273 | Restaurant | Jul 31, 2027 |
| Ward 1, DC | KNZ LLC | 68007862 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | KO DUNG Takara14 | 931324000080 | Restaurant | Nov 30, 2027 |
| Ward 1, DC | KOGIBOW | 931323000306 | Restaurant | Jun 30, 2027 |
| Ward 1, DC | Konjo Right Spot | 931326000055 | Restaurant | Dec 31, 2027 |
| Ward 6, DC | KOOKOOVAYA LLC WE, THE PIZZA | 69004053 | Restaurant | Apr 30, 2027 |
| Ward 1, DC | Kraken 3400, | 931325000101 | Restaurant | Jan 31, 2027 |
| Ward 1, DC | KRISPY KREME DOUGHNUT Krispy Kreme | 931321000065 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | KRISPY KREME DOUGHNUT CORPORATION KRISPY KREME DOUGHNUT | 69009845 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | KRM UYGHUR RESTAURANT Limited Liability Company Mom's Uyhgur Cuisine | 931326000132 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | KRUNG-THEP WASHINGTON LLC. SOI 38 | 931314000121 | Restaurant | Feb 28, 2028 |
| Ward 5, DC | Krystal LLC. Krystal | 931325000184 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | KSH COMPANY INC. | 67003715 | Restaurant | Jun 30, 2027 |
| Ward 3, DC | KSOB City Ridge, LLC King Street Oyster Bar | 931324000022 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | KT LLC. Jake's Tavern | 931322000188 | Restaurant | Jul 31, 2030 |
| Ward 2, DC | KU-WASHINGTON CORPORATION SICHUAN PAVILION | 67003987 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | Kura Sushi USA, Kura Revolving Sushi Bar | 931321000014 | Restaurant | Sep 30, 2028 |
| Ward 1, DC | KURO DC LLC Kuro Listening Bar | 931326000150 | Restaurant | May 31, 2028 |
| Ward 3, DC | KUSSHI GEORGETOWN LLC KUSSHI | 931324000230 | Restaurant | Jul 31, 2028 |
| Washington, DC | KYOJIN RESTAURANT GROUP Kyojin Sushi | 931323000297 | Restaurant | Jun 30, 2027 |
| Ward 7, DC | KYW INC WAH SING RESTAURANT | 50006280 | Restaurant | Apr 30, 2028 |
| Ward 8, DC | KZN L.L.C. | 931321000082 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | L'AZIATIQUE, INC. | 68000751 | Restaurant | Jan 31, 2028 |
| Washington, DC | L'ENFANT DC HOTEL LLC HILTON WASHINGTON DC/ NATIONAL MALL | 931319000116 | Restaurant | Feb 28, 2027 |
| Washington, DC | L'ENFANT DC HOTEL LLC HILTON WASHINGTON DC/ NATIONAL MALL | 931319000117 | Restaurant | Feb 28, 2027 |
| Ward 6, DC | L2LHDC Lveltu | 931326000009 | Restaurant | Oct 31, 2029 |
| Ward 6, DC | LA CASINA 1978 LA CASINA, DC | 931322000023 | Restaurant | Sep 30, 2029 |
| Ward 8, DC | La Famosa | 931320000163 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | La Grande Boucherie DC LLC La Grande Boucherie | 931324000148 | Restaurant | Sep 30, 2028 |
| Ward 5, DC | La Jambe UM La Jambe | 931322000194 | Restaurant | May 31, 2028 |
| Ward 6, DC | LA LOMITA, INC. LA LOMITA RESTAURANT | 39106579 | Restaurant | Apr 30, 2028 |
| Ward 1, DC | LA NICCHIA LLC RETROBOTTEGA | 931323000172 | Restaurant | Jan 31, 2027 |
| Ward 3, DC | LA PIQUETTE LLC | 931314000035 | Restaurant | Oct 31, 2027 |
| Ward 6, DC | LA PLAZA INC LAPLAZA RESTAURANT | 53000422 | Restaurant | May 31, 2028 |
| Ward 5, DC | La Shukran | 931324000232 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | LA TABERNA DEL ALABARDERO INC LA TABERNA DEL ALABARDERO | 66990047 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | La Tia Pepa LLC La Tia Pepa | 931322000037 | Restaurant | Nov 30, 2027 |
| Ward 4, DC | LA VILLA RESTAURANTE LA VILLA CAFE | 931324000136 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | LADUREE WASHINGTON LLC. LADUREE | 931317000182 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | LAHLOU LLC | 931318000176 | Restaurant | Jul 31, 2030 |
| Ward 2, DC | Lahlou Restaurant Group Lupo Pizzeria | 931321000139 | Restaurant | May 31, 2027 |
| Ward 3, DC | LAK-KITCHEN Booeymonger | 931324000076 | Restaurant | Dec 31, 2027 |
| Ward 1, DC | Las Delicias Restaurant & Catering | 931325000043 | Restaurant | Oct 31, 2026 |
| Ward 4, DC | LAS PLACITAS CAFE LLC ATXONDO | 931317000090 | Restaurant | Dec 31, 2026 |
| Ward 8, DC | LAS PLACITAS- INC. LAS PLACITAS | 931316000040 | Restaurant | Dec 31, 2027 |
| Ward 5, DC | LASTCALLBAR LLC. | 931320000009 | Restaurant | Sep 30, 2027 |
| Ward 6, DC | Lattice Partners LLC N/A | 931315000044 | Restaurant | Dec 31, 2030 |
| Ward 2, DC | LAURIOL PLAZA INC. | 41000169 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | LB City Vista, LLC Little Beet City Vista, LLC | 931324000225 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | Le Mont Royal Le Mont Royal LLC | 931323000095 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | LEEDS THE WAY LLC. HANK'S OYSTER BAR | 69010111 | Restaurant | Jul 31, 2027 |
| Ward 3, DC | LELAND STANFORD JUNIOR UNIVERSITY (THE) | 931312000073 | Restaurant | Nov 30, 2027 |
| Ward 2, DC | LEMLEM LLC. Keren Restaurant | 931322000154 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | LERT INC. THAI CHEF RESTAURANT | 931317000210 | Restaurant | May 31, 2027 |
| Ward 1, DC | LeTena Ethiopian Restaurant LLC N/A | 931317000002 | Restaurant | Sep 30, 2028 |
| Ward 6, DC | LETTA DC LLC Cucina Morini | 931322000150 | Restaurant | Mar 31, 2028 |
| Ward 8, DC | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 69001053 | Restaurant | Jan 31, 2027 |
| Ward 8, DC | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 69001055 | Restaurant | Jan 31, 2027 |
| Ward 8, DC | LEVY PREMIUM FOODSERVICE Limited Partnership | 931316000154 | Restaurant | Apr 30, 2028 |
| Ward 8, DC | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 69000729 | Restaurant | Jan 31, 2027 |
| Ward 8, DC | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 69000732 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | LEVY PREMIUM FOODSERVICE Limited Partnership Explorer's Eatery | 931326000151 | Restaurant | May 31, 2028 |
| Washington, DC | LHCW HOTEL OPERATING COMPANY (2002) The Fairmont Washington DC | 931325000193 | Restaurant | Apr 30, 2027 |
| Washington, DC | LHCW HOTEL OPERATING COMPANY (2002) Juniper | 931325000189 | Restaurant | Apr 30, 2027 |
| Ward 4, DC | LI AT GEORGIA INC. SIMON'S WOK & GRILL | 67004169 | Restaurant | Jun 30, 2027 |
| Ward 1, DC | LIFE 1 CLOUD ONE RESTAURANT & LOUNGE | 931325000051 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | Life Alive Cafe, Life Alive Cafe | 931326000081 | Restaurant | Feb 28, 2030 |
| Ward 2, DC | Light Industries Licht Cafe | 931322000059 | Restaurant | Nov 30, 2027 |
| Ward 6, DC | LIMANI WHARF LLC Limani | 931324000004 | Restaurant | Aug 31, 2027 |
| Ward 1, DC | LINDA AND A INCORPORATED THE HOUSE | 50007190 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | LION HOSPITALITY LLC TEDDY | 931313000240 | Restaurant | May 31, 2027 |
| Ward 1, DC | LIQUID INSPIRATION LLC SOLLY'S U ST. TAVERN | 931317000184 | Restaurant | Nov 30, 2027 |
| Ward 3, DC | Little Beast Palisades LLC. Little Beast | 931326000057 | Restaurant | Dec 31, 2027 |
| Ward 6, DC | Little Engine I, LLC Little Engine | 931326000085 | Restaurant | Feb 28, 2030 |
| Ward 5, DC | LITTLE HOUSE (THE), LLC EL PRESIDENTE | 931323000298 | Restaurant | Jun 30, 2027 |
| Ward 6, DC | Live K | 931323000067 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | LODGING CONCESSIONS, LLC Tempo by Hilton Washington DC Downtown | 510726000006 | Restaurant | Mar 31, 2030 |
| Ward 4, DC | Longworks DC | 931323000218 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | LORE 1731 NH F&B LLC. CARLYLE HOTEL | 931319000066 | Restaurant | Dec 31, 2026 |
| Ward 3, DC | LOS AMIGOS OF D.C. INC. LAREDO DC RESTAURANT | 65990008 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | LOS BROTHERS, INC. LA MOLIENDA | 65002206 | Restaurant | Mar 31, 2027 |
| Washington, DC | LOS HERMANOS (THE BROTHERS) CORP | 931318000084 | Restaurant | Mar 31, 2028 |
| Ward 2, DC | LOST AND FOUND LLC LOST AND FOUND | 931315000037 | Restaurant | Oct 31, 2026 |
| Ward 5, DC | Lost Generation Brewing Company | 931323000031 | Restaurant | Sep 30, 2030 |
| Ward 3, DC | LOVO OCHOA ENTERPRISES IL Supremo Italian Restaurant & Bar II | 931324000240 | Restaurant | Aug 31, 2028 |
| Washington, DC | Lovo Ochoa, Inc. IL Supremo Italian Restaurant & Bar | 931324000003 | Restaurant | Oct 31, 2027 |
| Ward 3, DC | LPM INC. CACTUS CANTINA RESTAURANT | 39008253 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | LU FAMILY INC MAGIC GOURD RESTAURANT | 931320000033 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | LUAM MIT Baan Mae | 931323000327 | Restaurant | Jul 31, 2027 |
| Washington, DC | Lucky Danger Beyond KATA | 931325000159 | Restaurant | Mar 31, 2027 |
| Washington, DC | Lucky Danger Triangle Lucky Danger | 931325000181 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | LUCKY LINCOLN HOUSE CORPORATION LINCOLN HOUSE RESTAURANT | 39503848 | Restaurant | Apr 30, 2028 |
| Ward 3, DC | LUCY WEBB HAYES NATIONAL TRAINING SCHOOL FOR DEACONESSES AND MISSIONARIES | 931322000202 | Restaurant | May 31, 2030 |
| Ward 2, DC | LUKES LOBSTER IV, LLC LUKE'S LOBSTER | 931311003451 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | LUKES LOBSTER XXIX LLC. LUKE'S LOBSTER | 931318000114 | Restaurant | Jan 31, 2028 |
| Ward 5, DC | LUSK CORPORATION EDDIE'S CARRYOUT | 67000761 | Restaurant | Jan 31, 2027 |
| Ward 5, DC | luxury Condos llc. Jerk Nite | 931326000164 | Restaurant | Jun 30, 2030 |
| Ward 6, DC | M & S RESTAURANT LLC STATION 4 | 931319000069 | Restaurant | Dec 31, 2026 |
| Ward 1, DC | M and A HOSPITALITY LLC. | 931318000039 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | M and I Duccini's pizza | 931324000095 | Restaurant | Mar 31, 2028 |
| Ward 1, DC | M AND SAM, LLC Good Eats DC | 931326000087 | Restaurant | Feb 29, 2028 |
| Ward 2, DC | M STREET MANAGEMENT GROUP LLC MPIRE CLUB | 931314000215 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | M&T hospitality MITA | 931324000053 | Restaurant | Dec 31, 2027 |
| Ward 5, DC | M. FRANCES, INC N/A | 931325000015 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | M8 Dev DC, SPOTTED ZEBRA KITCHEN + COCKTAILS | 931326000028 | Restaurant | Oct 31, 2029 |
| Ward 2, DC | MAD HATTER CT AVE LLC. | 70100841 | Restaurant | Jan 31, 2028 |
| Washington, DC | MADRE USA 2fifty BBQ | 931324000074 | Restaurant | Nov 30, 2027 |
| Ward 3, DC | MAGGIANO'S HOLDING CORPORATION | 931311003444 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | MAGIC MEALS INC | 39607101 | Restaurant | Apr 30, 2028 |
| Ward 1, DC | MAHK MEETINGS, LLC MANIFEST / OOO COCKTAIL CLUB | 931322000031 | Restaurant | Nov 30, 2027 |
| Ward 2, DC | MAI THAI OF GEORGETOWN LLC | 70109411 | Restaurant | Oct 31, 2026 |
| Ward 2, DC | Maizal - ITC, Maizal | 931324000017 | Restaurant | Nov 30, 2027 |
| Ward 7, DC | Maizal-Skyland, | 931323000307 | Restaurant | Jul 31, 2027 |
| Ward 6, DC | MAKETTO, LLC. | 931315000121 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | MALABATA LLC. | 68000481 | Restaurant | May 31, 2028 |
