Restaurant — page 1 of 7
1,996 businesses whose latest active license is “Restaurant”.
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Ward 2, DC | 1 Fish 2 Fish | 931324000275 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | 1050 31ST STREET LIQUOR LLC. Rosewood Washington DC Hotel | 931316000171 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | 1110 U STREET LLC. Italian Kitchen on U | 931314000196 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | 116 INC (THE) | 50006185 | Restaurant | Apr 30, 2028 |
| Ward 1, DC | 1213 U ST, LLC BEN'S CHILI BOWL | 70104892 | Restaurant | May 31, 2028 |
| Ward 2, DC | 1215 CT LLC. ROSEBAR | 68004923 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | 1218 RESTAURANT, LLC The Oak Room | 931326000196 | Restaurant | Aug 31, 2030 |
| Ward 2, DC | 1223 on Connecticut The Mayflower Club/ Zebbie's Garden | 931321000169 | Restaurant | Jul 31, 2029 |
| Ward 2, DC | 1225 WSH FOOD CORP. DEVON & BLAKELY-1225 | 931316000150 | Restaurant | Apr 30, 2028 |
| Ward 6, DC | 1291 HOSPITALITY GROUP, LLC. Stable DC | 931317000128 | Restaurant | Feb 28, 2027 |
| Ward 8, DC | 1299 Stadium, LLC 1299 | 931324000073 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | 1306 G STREET INVESTORS LLC | 69000222 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | 1313 VENTURES LLC THE CROWN & CROW | 931318000223 | Restaurant | Jan 31, 2028 |
| Ward 2, DC | 1331 WSH FOOD CORP. DEVON & BLAKELY | 67006602 | Restaurant | Oct 31, 2027 |
| Washington, DC | 1337 Manager Sixty DC / Casamara | 931325000199 | Restaurant | May 31, 2027 |
| Washington, DC | 1401 Potomac Hall 1401 POTOMAC HALL LLC | 931325000215 | Restaurant | May 31, 2029 |
| Ward 2, DC | 1411 K CONCEPTS CORPORATION LIMA TWIST | 931325000244 | Restaurant | Aug 31, 2027 |
| Ward 6, DC | 1420 PENNSY LLC TRUSTY'S FULL SERVE | 65003345 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | 14L JJ SANDWICH COMPANY JIMMY JOHN'S GOURMENT SANDWICHES | 931318000229 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | 14TH & V , INC. BUSBOYS AND POETS-14 & V | 65004728 | Restaurant | Aug 31, 2027 |
| Washington, DC | 14THBILL Athena Grill | 931325000224 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | 1525 15NW MB, LLC MILK BAR LOGAN CIRCLE | 931318000189 | Restaurant | May 31, 2028 |
| Ward 2, DC | 1541 Q LLC ETTO | 931313000213 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | 1547 7TH VENTURES LLC AMBAR | 931323000139 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | 1624 U STREET INC | 39802475 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | 1654 COLUMBIA ROAD NW LLC. FEDERALIST PIG | 931317000051 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | 16TH STREET DINING INC. IL PIATTO | 931317000117 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | 1700 NJ Ave Concept Maman Joon | 931324000264 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | 1714 C Rosemarino D'Italia | 931325000123 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | 1776 WSH FOOD CORP DEVON & BLAKELY | 931314000240 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | 1801 CORPORATION ROSEMARY'S THYME BISTRO | 931319000198 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | 1825 18TH HOSPITALITY, LLC. BAR CHARLEY | 931318000064 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | 1842 Restaurant Company | 931322000277 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | 1850 M ST BB 7th Street Burger | 931326000049 | Restaurant | Nov 30, 2029 |
| Ward 6, DC | 18TH AMENDMENT LLC | 931312000258 | Restaurant | Jun 30, 2028 |
| Ward 6, DC | 2 Fratelli PACCI'S | 931326000001 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | 202 LOUNGE ONE L.L.C. 202 Lounge and Restaurant | 931323000322 | Restaurant | Oct 31, 2027 |
| Ward 4, DC | 205 Records LLC Wake Me, Shake Me | 931326000126 | Restaurant | Apr 30, 2030 |
| Ward 2, DC | 2121 M ST LLC HYATT PLACE WASHINGTON DC/GEORGETOWN/WEST END | 931319000222 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | 2200 WSH FOOD CORP DEVON & BLAKELY | 931311003431 | Restaurant | Mar 31, 2027 |
| Washington, DC | 224 7th st bar Lobby Bar | 931325000182 | Restaurant | Apr 30, 2027 |
| Ward 1, DC | 2323 TTTDC ON 18TH LLC TOWN TAVERN | 931314000141 | Restaurant | May 31, 2028 |
| Ward 5, DC | 2335 LLC XS LOUNGE | 931317000169 | Restaurant | Apr 29, 2027 |
| Ward 1, DC | 2411 18TH HOSPITALITY LLC TIKI ON 18TH | 931319000083 | Restaurant | Jan 31, 2027 |
| Ward 1, DC | 2461 CORPORATION Madam's Organ | 931323000268 | Restaurant | May 31, 2027 |
| Ward 5, DC | 25 Florida L.L.C. Najjaarra Indian Cuisine | 931326000125 | Restaurant | Apr 30, 2030 |
| Ward 3, DC | 2605 24th Street NW LLC EL District 24 | 931326000182 | Restaurant | Jul 31, 2030 |
| Ward 1, DC | 2737 SHERMAN AVE NW LLC Capa Tosta | 931317000018 | Restaurant | Aug 31, 2029 |
| Ward 2, DC | 2815 M ST L.L.C. Villa Yara | 931323000214 | Restaurant | Feb 28, 2027 |
| Washington, DC | 3 Crafty Ms Merry Pin | 931325000225 | Restaurant | Jul 31, 2027 |
| Ward 3, DC | 3124 CORPORATION | 50005195 | Restaurant | Apr 30, 2028 |
| Ward 5, DC | 3301 INC. MASALA STORY | 931318000081 | Restaurant | Nov 30, 2027 |
| Ward 1, DC | 3313 11TH HOSPITALITY El Chucho - Cocina Superior | 931321000079 | Restaurant | Feb 28, 2029 |
| Ward 1, DC | 3566 14TH STREET NW LLC LA DULCE NOCHE | 931313000221 | Restaurant | Jun 29, 2027 |
| Ward 4, DC | 3907 14TH HOSPITALITY LLC. LITTLE COCO'S | 931316000228 | Restaurant | Jan 31, 2027 |
| Ward 4, DC | 3910 14th Street LLC DC AL TOQUE | 931326000101 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | 400 E Street SW Hyattt Place Washington D.C./National Mall | 931325000030 | Restaurant | Oct 31, 2026 |
| Ward 5, DC | 400 MORSE F&B, Desert Five Spot | 931326000035 | Restaurant | Nov 30, 2029 |
| Ward 5, DC | 407 Morse Hospitality L.L.C. TIGRES DE LA NOCHE | 931326000181 | Restaurant | Jul 31, 2030 |
| Ward 2, DC | 418 7TH ST LLC China Chilcano | 931315000066 | Restaurant | Nov 30, 2028 |
| Ward 4, DC | 4201 GEORGIA AVENUE NW CHICKEN LLC HONEYMOON FRIED CHICKEN | 931322000072 | Restaurant | Dec 31, 2027 |
| Ward 4, DC | 441 Kennedy Street Kitchen, LLC Golden Flour | 931321000186 | Restaurant | Apr 30, 2028 |
| Ward 4, DC | 46Hospitality | 931323000204 | Restaurant | Feb 28, 2027 |
| Ward 3, DC | 4865 MACARTHUR LANDLORD LLC The Fitzgerald of Palisades | 931326000062 | Restaurant | Dec 31, 2029 |
| Ward 2, DC | 505 NINTH STREET PARTNERS LLC. N/A | 931313000027 | Restaurant | Sep 30, 2028 |
| Ward 6, DC | 514 PARTNERS LLC The Flying Mexican | 931318000030 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | 5158DC Szechuan House | 931322000041 | Restaurant | Oct 31, 2029 |
| Washington, DC | 520 FLORIDA AVENUE RESTAURANT LLC. SHAW'S TAVERN | 931315000152 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | 54 NOODLES BAR 4TH STREET L.L.C. Saigon kitchen | 931325000082 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | 54 Restaurant DC | 931323000091 | Restaurant | Nov 30, 2026 |
| Ward 3, DC | 5520 CONNECTICUT AVENUE LLC MACON BISTRO | 931321000069 | Restaurant | Dec 31, 2027 |
| Ward 3, DC | 5540 Connecticut Avenue LLC. Skip's on the Avenue | 931325000141 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | 600 T LLC | 931324000110 | Restaurant | Jan 31, 2028 |
| Ward 6, DC | 618 Productions TRANSMISSION | 931326000006 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | 700 K Street Crab Partners Truluck's Seafood Steak and Crab House | 931321000121 | Restaurant | Apr 30, 2027 |
| Ward 6, DC | 700 WINE LLC | 931319000178 | Restaurant | May 29, 2027 |
| Ward 6, DC | 701 SECOND STREET NE LLC CAFE FILI DC | 931320000030 | Restaurant | Oct 31, 2027 |
| Ward 6, DC | 711 PARTNERS LLC. LOLA'S BARRACKS ROW | 931318000055 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | 727 CONCEPT LLC. Sachi Nightclub | 931315000248 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | 734 NW LLC. SAX | 931315000225 | Restaurant | Jul 31, 2027 |
| Ward 1, DC | 786MM INC N/A | 931323000020 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | 7RCC Seven Reasons | 931324000047 | Restaurant | Oct 31, 2027 |
| Ward 2, DC | 7th & L Restaurant, Petite Cerise | 931323000162 | Restaurant | Jan 31, 2027 |
| Ward 6, DC | 7th Street Love L.L.C. Acqua al 2 | 931326000084 | Restaurant | Feb 28, 2030 |
| Ward 1, DC | 801 RESTAURANT LLC | 931316000184 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | 803 WSH FOOD CORP. DEVON AND BLAKELY | 931312000208 | Restaurant | Jul 31, 2028 |
| Ward 6, DC | 816 Dirty Water LLC | 931324000162 | Restaurant | Aug 31, 2030 |
| Ward 1, DC | 900 FL. LLC THE DISTRICT SPORTS BAR | 931323000083 | Restaurant | Jan 31, 2028 |
| Ward 6, DC | 909 New Jersey Avenue Associates, Scarlet Oak | 931320000105 | Restaurant | Feb 28, 2028 |
| Ward 2, DC | 9th Street Pizzeria All Purpose Pizzeria | 931324000144 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | A & J Food LLC. Ledo Pizza | 931326000045 | Restaurant | Nov 30, 2027 |
| Washington, DC | A MODO MIO INC. ET VOILA | 931317000165 | Restaurant | Mar 31, 2027 |
| Ward 1, DC | A.C. ADAMS LLC NAMAK | 931312000112 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | A.H.Z L.L.C. RECESSIONS II BAR & GRILL | 931318000091 | Restaurant | Nov 30, 2027 |
| Ward 5, DC | A.i. Pop L.L.C. A.i. Pop | 931326000121 | Restaurant | Apr 30, 2030 |
| Ward 7, DC | A.R.E. INCORPORATED DENNY'S RESTAURANT | 67003548 | Restaurant | May 31, 2027 |
| Ward 5, DC | A.R.E. Incorporated Denny's Restaurant | 931320000170 | Restaurant | Aug 31, 2028 |
| Washington, DC | A2D Restaurant Group KOKEE TEA | 931325000211 | Restaurant | May 31, 2029 |
| Ward 2, DC | ABAL Chercher Ethiopian Restaurant and Mart | 931321000085 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | ABDO F STREET L.L.C. HOTEL HIVE | 931317000081 | Restaurant | Dec 31, 2026 |
| Ward 3, DC | ABE CORPORATION KOTOBUKI | 931322000145 | Restaurant | Feb 28, 2028 |
| Washington, DC | ABEBECH ETHIOPIAN CAFE AND MARKET | 931325000112 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | ABERASH, SIGNATURE LOUNGE | 931322000003 | Restaurant | Nov 30, 2027 |
| Washington, DC | ABUNAIPOKE | 931325000186 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | AC608 LLC pho 88 noodles & gril | 931326000193 | Restaurant | Jul 31, 2030 |
| Ward 2, DC | ACOLYTE INC. SUBWAY SANDWICH AND SALAD STORE #22742 | 67006249 | Restaurant | Oct 31, 2027 |
| Ward 3, DC | Actual Space Buckaroos | 931322000014 | Restaurant | Sep 30, 2029 |
| Ward 1, DC | ADAMS MORGAN F&B LLC | 931322000180 | Restaurant | Aug 31, 2028 |
| Ward 1, DC | Adams Morgan Golden Foods LLC. MCDONALD'S #1453 | 931323000039 | Restaurant | May 31, 2028 |
| Ward 2, DC | ADBHS L.L.C. Electric Cool-Aid | 931320000138 | Restaurant | Aug 31, 2030 |
| Ward 7, DC | ADDIE LOVES SOUL FOOD LLC. | 931319000092 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | ADN 1100 LLC Any Day Now Cafe | 931326000189 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | Afghan Bistro Three, Afghania | 931323000285 | Restaurant | May 31, 2027 |
| Ward 3, DC | AFGHAN BISTRO TWO, LLC BISTRO ARACOSIA | 931318000002 | Restaurant | Sep 30, 2027 |
| Washington, DC | Africa Kitchen Africa Kitchen LLC | 931325000204 | Restaurant | May 31, 2027 |
| Ward 4, DC | AFROPIA LLC N/A | 931322000144 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | Afshari Management Afshari Management LLC | 931325000017 | Restaurant | Sep 30, 2028 |
| Ward 6, DC | AG GROUP AG Restaurant & Lounge | 931326000017 | Restaurant | Oct 31, 2029 |
| Ward 1, DC | AGAVE MEXICAN RESTAURANT Omaris Music bar & Agave Lounge | 931324000011 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | AGORA INC AGORA | 65004940 | Restaurant | Sep 30, 2027 |
| Ward 8, DC | AGUA 301, Agua 301,Inc. | 931323000119 | Restaurant | Dec 31, 2026 |
| Ward 2, DC | AHA CORPORATION JAVA HOUSE | 50008224 | Restaurant | May 31, 2028 |
| Ward 4, DC | AHMED GROUP INC. SUBWAY STORE #412 | 931323000211 | Restaurant | Dec 31, 2026 |
| Ward 5, DC | AJ & SS FOOD CORPORATION N/A | 931317000024 | Restaurant | Sep 30, 2028 |
| Ward 2, DC | Akedo DC LLC. | 931324000086 | Restaurant | Dec 31, 2027 |
| Ward 6, DC | Akeno Sushi Bar and Thai at Capitol Hill | 931323000221 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | AL HAMD INCORPORATED AATISH ON THE HILL | 39701419 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | AL TIRAMISU INC. | 40004389 | Restaurant | May 31, 2028 |
| Washington, DC | Al's Market Compass Rose | 931325000190 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | Ala1320 Ala | 931323000196 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | ALAMAC, INC. DISH | 66007742 | Restaurant | Nov 30, 2026 |
| Ward 5, DC | Alamo Drafthouse DC LLC Alamo Drafthouse Cinema | 931322000049 | Restaurant | Nov 30, 2029 |
| Ward 8, DC | ALBI DC L.L.C. & MAXWELL YARDS LLC ALBI | 931320000080 | Restaurant | Jan 31, 2028 |
| Ward 4, DC | ALEX & LILY | 931318000235 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | ALI SWEETS INCORPORATED | 39607278 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | ALICE RE HOLDINGS LUCHA ROSA | 931323000219 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | ALICE RE HOLDINGS, LLC Parlour Victoria | 931323000145 | Restaurant | Jan 31, 2027 |
| Ward 6, DC | ALL ABOUT BURGER 4TH STREET LLC | 931325000027 | Restaurant | Oct 31, 2028 |
| Ward 2, DC | All about burger Chinatown All About Burger | 931323000291 | Restaurant | May 31, 2027 |
| Ward 6, DC | ALL PLACES LLC. PRESENT COMPANY | 931319000191 | Restaurant | Jun 30, 2027 |
| Ward 1, DC | ALL SOULS LLC ALL SOULS | 931314000050 | Restaurant | Nov 30, 2027 |
| Washington, DC | ALLEY CATS HOSPITALITY LLC CALICO | 931318000004 | Restaurant | Oct 31, 2027 |
| Ward 6, DC | ALLURE LOUNGE LLC. | 931319000057 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | ALOHA DC LLC | 931319000072 | Restaurant | Dec 31, 2026 |
| Ward 8, DC | Alpaca Alpaca LLC | 931325000088 | Restaurant | Dec 31, 2026 |
| Ward 5, DC | Also Ann LLC Bar Betsie | 931325000140 | Restaurant | Feb 28, 2029 |
| Ward 2, DC | Alta Strada Embassy Row Alta Strada | 931325000106 | Restaurant | Jan 31, 2027 |
| Washington, DC | Alya Tapori | 931325000135 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | AMA AMI L.L.C. Two Nine | 931325000144 | Restaurant | Feb 28, 2029 |
| Ward 1, DC | Amanda & Mehari L.L.C. Green Island & Club Heaven | 931326000079 | Restaurant | Jan 31, 2028 |
| Ward 1, DC | AMAYA - I LLC LA CABANA RESTAURANTE | 68003242 | Restaurant | May 31, 2028 |
| Ward 2, DC | AMAZING TASTE INC Ambrosia | 931326000199 | Restaurant | Aug 31, 2030 |
| Ward 3, DC | AMERI THAI GROUP, INC. THAI PAD | 931315000198 | Restaurant | Jun 30, 2027 |
| Ward 3, DC | American Dream 2 New Heights DC Restaurant | 931322000080 | Restaurant | Dec 31, 2029 |
| Ward 1, DC | american dream 3 Code Red | 931323000149 | Restaurant | Jan 31, 2027 |
| Ward 1, DC | American Dream 4 Roofers Union | 931324000079 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | AMERICAN INSTITUTE OF ARCHITECT (THE) | 39207508 | Restaurant | Apr 30, 2028 |
| Ward 3, DC | AMERICAN UNIVERSITY | 40006029 | Restaurant | Apr 30, 2028 |
| Washington, DC | AMERICANTINA LLC Marx Cafe American Bar | 931323000114 | Restaurant | Dec 31, 2026 |
| Ward 1, DC | Americas Best Wingstop Americas Best Wingstop, LLC | 931321000128 | Restaurant | Apr 30, 2027 |
| Ward 4, DC | AMERICAS WINGS WING&PIZZA | 931324000233 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | Amitie Daphne Flor Coffee and Books | 931325000268 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | AMMATHAR LLC AMMATHAR RESTAURANT | 931320000060 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | Amparo (Dupont), LLC Amparo Fondita | 931324000008 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | AMS RESTAURANT GROUP, Chick-fil-A Dupont In-line | 931320000107 | Restaurant | Apr 30, 2028 |
| Ward 1, DC | AMSTERDAM LLC AMSTERDAM CAFE LOUNGE & RESTAURANT | 931319000129 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | Amélie Wine Bar Amelie | 931324000216 | Restaurant | Jun 30, 2028 |
| Ward 5, DC | AN MIKE Asia Kitchen | 931321000077 | Restaurant | Feb 28, 2029 |
| Washington, DC | Anani Group LLC Ayat | 931326000175 | Restaurant | Jun 30, 2030 |
| Ward 6, DC | ANB 623, LLC BEUCHERT'S SALOON | 931313000145 | Restaurant | Jan 31, 2027 |
| Ward 4, DC | Anchor & Spade llc Chick-fil-A at Ft. Totten FSR | 931322000142 | Restaurant | Feb 28, 2028 |
| Ward 5, DC | ANCHOR MENTAL HEALTH ASSOCIATION INC | 66005043 | Restaurant | Aug 31, 2028 |
| Ward 1, DC | Andys Pizza 18th St | 931322000127 | Restaurant | Jun 30, 2028 |
| Ward 6, DC | Andys Pizza NOMA | 931325000119 | Restaurant | Jan 31, 2029 |
| Ward 2, DC | Andys Pizza Pennsylvania Ave | 931324000037 | Restaurant | Oct 31, 2027 |
| Ward 1, DC | ANDYS PIZZA V ST | 931323000215 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | Andys Pizza Wisconsin Ave | 931325000247 | Restaurant | Aug 31, 2029 |
| Ward 2, DC | ANNABELLE LLC ANNABELLE | 931320000064 | Restaurant | Dec 31, 2027 |
| Ward 4, DC | ANXO Logistics Anxo Cider | 931320000031 | Restaurant | Nov 30, 2027 |
| Ward 5, DC | Apapacho LLC. Apapacho | 931324000202 | Restaurant | May 31, 2028 |
| Ward 1, DC | APPIOO LLC | 931314000122 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | APPLE HOSPITALITY, LLC LINCOLN | 71102116 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | APQ 17TH STREET DC, Le Pain Quotidien | 931320000156 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | APQ BLAINE MANSION DC, Le Pain Quotidien | 931320000154 | Restaurant | Jul 31, 2028 |
| Ward 6, DC | APQ CAPITOL HILL DC, LLC. Le Pain Quotidien | 931320000155 | Restaurant | Jul 31, 2028 |
| Ward 2, DC | APQ CARROLL SQUARE DC, LLC. Le Pain Quotidien | 931320000168 | Restaurant | Aug 31, 2028 |
| Ward 3, DC | APRA ONE CORP NAANWISE | 931319000196 | Restaurant | Jul 31, 2027 |
| Ward 6, DC | APRA THREE CORP JABWEMET INDIAN KITCHEN | 931324000159 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | APRA TWO OH! Naan | 931324000057 | Restaurant | Dec 31, 2027 |
| Ward 6, DC | AR Corporation | 931323000311 | Restaurant | Aug 31, 2027 |
| Ward 4, DC | Aradhya Enterprise LLC MR. POLLO PERUVIAN CHARCOAL CHICKEN II | 931326000058 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | ARAMARK EDUCATIONAL SERVICES Einstein Bros. Bagels | 931324000268 | Restaurant | Aug 31, 2028 |
| Ward 2, DC | ARAMARK EDUCATIONAL SERVICES LLC O'DONOVAN DINING HALL | 931318000023 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | ARAMARK EDUCATIONAL SERVICES LLC ROYAL JACKET (LEAVEY CENTER) | 931318000024 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | ARAMARK ENTERTAINMENT LLC CAPITAL ONE ARENA LOUNGE | 931324000132 | Restaurant | Feb 28, 2028 |
| Ward 2, DC | ARAMARK ENTERTAINMENT LLC | 69007105 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | ARAMARK SERVICES, INC | 931316000020 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | ARAMARK SERVICES, Inc. Aramark LLC | 931326000072 | Restaurant | Jan 31, 2030 |
| Washington, DC | ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC L2 KITCHEN & DOWNTOWN FOOD DISTRICT | 931319000186 | Restaurant | Jun 30, 2027 |
| Washington, DC | ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC UPTOWN FOOD DISTRICT | 931319000185 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | ARAMARK SPORTS AND ENTERTAINMENT SERVICES, CEASARS SPORTSBOOK | 931321000118 | Restaurant | Apr 30, 2027 |
| Ward 2, DC | ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC District E | 931323000200 | Restaurant | Feb 28, 2027 |
| Ward 5, DC | ARCHBISHOP CARROLL HIGH SCHOOL, INC. | 931325000243 | Restaurant | Aug 31, 2027 |
| Ward 3, DC | ARDEO L.L.C. SABABA/BINDAAS | 41004277 | Restaurant | Apr 30, 2028 |
| Ward 2, DC | AREPA ZONE LLC | 931318000067 | Restaurant | Feb 29, 2028 |
| Ward 3, DC | AREPII CC HOTEL, Embassy Suites Chevy Chase Pavilion | 931323000238 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | Armature Works (Hotel) TRS,LLC SLY | 931325000258 | Restaurant | Aug 31, 2027 |
| Ward 6, DC | Armature Works (Hotel) TRS,LLC MARCUS DC | 931325000257 | Restaurant | Aug 31, 2027 |
| Ward 2, DC | ARMY AND NAVY CLUB (THE) | 53001851 | Restaurant | May 31, 2028 |
| Ward 3, DC | Aroma Dakshin | 931325000227 | Restaurant | Jul 31, 2027 |
| Ward 2, DC | Around the Corner, Around the Corner LLC | 931324000167 | Restaurant | Mar 31, 2028 |
| Ward 1, DC | Artemis The Artemis | 931321000044 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | ARTFARM DC INC FISH SHOP | 931325000151 | Restaurant | Mar 31, 2027 |
| Ward 6, DC | Artisan Gourment Concept LLC TOASTED MELTED SUBS | 931326000166 | Restaurant | Jun 30, 2028 |
| Ward 2, DC | ARTS CLUB OF WASHINGTON DC | 50006102 | Restaurant | Jun 30, 2028 |
| Ward 6, DC | as you are. as you are. LLC | 931322000129 | Restaurant | Nov 30, 2027 |
| Ward 2, DC | ASEEL INC. | 931311003493 | Restaurant | Jun 30, 2027 |
| Ward 4, DC | ASSENA, Inc. Nile Ethiopian Restaurant and Nile Market | 931323000182 | Restaurant | Feb 28, 2027 |
| Ward 2, DC | AstoriaDC | 931323000286 | Restaurant | May 31, 2027 |
| Ward 2, DC | Atlantis Georgetown, LLC. Brasero Atlantico | 931325000266 | Restaurant | Sep 30, 2029 |
| Ward 8, DC | ATLAS BREW WORKS | 931326000037 | Restaurant | Nov 30, 2027 |
| Ward 8, DC | Atlas Half Street Atlas Brew Works | 931320000112 | Restaurant | Apr 30, 2028 |
| Ward 3, DC | ATOMIC BILLIARDS CORPORATION | 39301498 | Restaurant | Apr 30, 2028 |
| Ward 3, DC | AUGUSTUS LLC PARAGON THAI RESTAURANT | 931313000138 | Restaurant | Jan 31, 2027 |
| Ward 2, DC | AV Resto Group #2 The Mirror | 931319000043 | Restaurant | Nov 30, 2027 |
| Ward 2, DC | Avenue Dining Alara | 931325000077 | Restaurant | Dec 31, 2026 |
| Ward 6, DC | AWAKENING BAR AND GRILL, INC | 931326000065 | Restaurant | Dec 31, 2027 |
| Ward 2, DC | Aware Bar and Restaurant INC Abuare Bar and Restaurant | 931323000018 | Restaurant | Sep 30, 2028 |
| Ward 4, DC | AWS300R 300aws300r llc | 931324000224 | Restaurant | Jun 30, 2028 |
| Ward 1, DC | AXIS BAR AND GRILL L.L.C. SUDHOUSE | 66007454 | Restaurant | Nov 30, 2026 |
| Ward 6, DC | Azzouz Group Urban Roast | 931326000023 | Restaurant | Oct 31, 2029 |
| Washington, DC | Azzouz Hospitality LLC Z O O Z | 931324000130 | Restaurant | Feb 29, 2028 |
| Ward 2, DC | B ON 14TH L.L.C. MXDC | 931325000131 | Restaurant | Jan 31, 2027 |
| Ward 8, DC | B9 Select Navy TRS Courtyard Washington Capitol Hill/Navy Yard | 931321000175 | Restaurant | Jul 31, 2027 |
| Ward 6, DC | Baan Siam | 931320000106 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | Bakers Bread DC LLC JUNCTION BISTRO, BAR & BAKERY | 931320000087 | Restaurant | Mar 31, 2028 |
| Ward 6, DC | BAKHTAR GROUP Pascual | 931324000067 | Restaurant | Dec 31, 2027 |
| Ward 6, DC | BALKAN CONCEPTS LLC AMBAR | 931313000103 | Restaurant | Dec 31, 2026 |
| Ward 7, DC | BALLPARK INC N/A | 931312000361 | Restaurant | Sep 30, 2030 |
| Washington, DC | BANNING FOOD SHARKS FISH CHICKEN AND PIZZA | 931325000265 | Restaurant | Sep 30, 2027 |
| Ward 2, DC | BANPH LLC. PLAYERS CLUB | 931318000130 | Restaurant | Feb 28, 2028 |
| Ward 1, DC | BAR 9 LLC. DC9 | 54000508 | Restaurant | Aug 31, 2028 |
| Washington, DC | Bar Del Monte | 931324000106 | Restaurant | Jan 31, 2028 |
| Ward 2, DC | BAR DI BARI, Red Light | 931321000039 | Restaurant | Nov 30, 2026 |
| Ward 2, DC | BARBOUZARD DC LLC Barbouzard | 931325000223 | Restaurant | Jun 30, 2027 |
| Ward 2, DC | BARCELONA 14TH STREET, LLC. | 931313000334 | Restaurant | Aug 31, 2027 |
| Ward 3, DC | Barcelona Cathedral LLC. | 931315000147 | Restaurant | Mar 31, 2027 |
| Ward 2, DC | BARLENDER LLC. KINGFISHER | 931316000202 | Restaurant | Jul 31, 2028 |
