School Cafeteria (DC)
230 businesses whose latest active license is “School Cafeteria (DC)”.
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Ward 8, DC | ACHIEVEMENT PREPARATORY ACADEMY PUBLIC CHARTER SCHOOL | 931220000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL OKLAHOMA AVENUE | 931222000006 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL PARKLANDS @ THEARC | 931218000009 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL | 931222000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Washington, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL WATERFRONT | 931224000003 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL COLUMBIA HEIGHTS | 931219000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL LINCOLN PARK | 931222000007 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL SPRING VALLEY | 931223000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | APPLE TREE EARLY LEARNING PUBLIC CHARTER SCHOOL SOUTHWEST | 931222000008 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | BASIS CHARTER SCHOOLS, INC. BASIS DC PUBLIC CHARTER SCHOOL | 931219000010 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | BREAKTHROUGH MONTESSORI PUBLIC CHARTER SCHOOL | 931222000015 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | BRIDGES PUBLIC CHARTER SCHOOL | 931218000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | BRIYA PUBLIC CHARTER SCHOOL ("BRIYA") | 931219000007 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | BRIYA PUBLIC CHARTER SCHOOL ("BRIYA") | 931219000009 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | BRIYA PUBLIC CHARTER SCHOOL ("BRIYA") | 931223000008 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | BRIYA PUBLIC CHARTER SCHOOL ("BRIYA") | 931216000105 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | CAPITAL CITY PUBLIC CHARTER SCHOOL INC. | 931226000004 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | CAPITAL VILLAGE PUBLIC CHARTER SCHOOL, INC. | 931220000007 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | CEDAR TREE ACADEMY PUBLIC CHARTER SCHOOL | 931213000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | CENTER CITY PUBLIC CHARTER SCHOOLS BRIGHTWOOD | 931312000369 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | CENTER CITY PUBLIC CHARTER SCHOOLS PETWORTH | 68006792 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | CENTER CITY PUBLIC CHARTER SCHOOLS CAPITOL HILL | 68006794 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | CENTER CITY PUBLIC CHARTER SCHOOLS CONGRESS HEIGHTS | 68006793 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | CENTER CITY PUBLIC CHARTER SCHOOLS TRINIDAD | 68006802 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | CENTER CITY PUBLIC CHARTER SCHOOLS SHAW | 68006799 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | CESAR CHAVEZ PUBLIC CHARTER SCHOOLS FOR PUBLIC POLICY | 69008090 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | CHILDREN'S GUILD PUBLIC CHARTER SCHOOL,THE, LTD. | 931215000013 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | CORPORATION OF THE WASHINGTON LATIN SCHOOL - A PUBLIC CHARTER SCHOOL (THE) | 931219000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Washington, DC | CORPORATION OF THE WASHINGTON LATIN SCHOOL - A PUBLIC CHARTER SCHOOL (THE) | 931222000016 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | CREATIVE MINDS INTERNATIONAL PUBLIC CHARTER SCHOOL | 931226000011 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | D.C. HEBREW LANGUAGE CHARTER SCHOOL SELA PUBLIC CHARTER SCHOOL | 931219000016 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | D.C. PREPARATORY ACADEMY EDGEWOOD ELEMENTARY CAMPUS | 67004820 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | D.C. PREPARATORY ACADEMY BENNING MIDDLE CAMPUS | 70107193 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | D.C. PREPARATORY ACADEMY ANACOSTIA ELEMENTARY CAMPUS | 931217000014 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | D.C. PREPARATORY ACADEMY EDGEWOOD MIDDLE CAMPUS | 67000688 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | D.C. PREPARATORY ACADEMY ANACOSTIA MIDDLE CAMPUS | 931221000009 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | D.C. PREPARATORY ACADEMY BENNING ELEMENTARY CAMPUS | 931222000021 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DC SCHOLARS PUBLIC CHARTER SCHOOL INC. SCHOLARS ACADEMIES | 931226000014 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DC WILDFLOWER PUBLIC CHARTER SCHOOL THE RIVERSEED SCHOOL (DC WILDFLOWER SCHOOL) | 931226000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DIGITAL PIONEERS ACADEMY PUBLIC CHARTER SCHOOL | 931223000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DIGITAL PIONEERS ACADEMY PUBLIC CHARTER SCHOOL | 931219000014 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA BILINGUAL PUBLIC CHARTER SCHOOL (THE) | 931215000006 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA INTERNATIONAL SCHOOL | 931217000015 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS KELLY MILLER MS | 931217000008 | School Cafeteria (DC) | Aug 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS NOYES | 931216000088 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS HART MIDDLE SCHOOL | 931216000031 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LUDLOW-TAYLOR ELEMENTARY SCHOOL | 931216000071 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BRENT | 931216000006 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BROOKLAND | 931216000009 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BRENT ELEMENTARY @ MEYER | 931226000013 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SIMON ELEMENTARY SCHOOL | 931216000078 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SCHOOL WITHOUT WALLS @ FRANCIS STEVENS | 931216000069 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS STEVEN'S EARLY LEARNING CENTER | 931221000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MACARTHUR HIGH SCHOOL | 931223000007 | School Cafeteria (DC) | Jul 31, 2030 |
| Washington, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS RAYMOND ELEMENTARY SCHOOL | 931224000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS RON BROWN COLLEGE PREPARATORY HIGH SCHOOL | 931216000100 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS TUBMAN ELEMENTARY SCHOOL | 931224000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS PEABODY | 931216000093 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MURCH | 931216000087 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS DUNBAR HIGH SCHOOL | 931221000019 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BARNARD | 931216000004 | School Cafeteria (DC) | Aug 31, 2034 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS DREW ELEMENTARY SCHOOL | 931217000010 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS J. O. WILSON | 931216000037 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS COOLIDGE | 931216000032 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS ROOSEVELT | 931217000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS JOHNSON | 931216000041 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS JEFFERSON | 931216000040 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BOONE | 931216000089 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS STANTON | 931216000080 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WHITLOCK ELEMENTARY SCHOOL | 931226000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BUNKER HILL | 931216000016 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS HOUSTON ELEMENTARY SCHOOL | 931221000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BANCROFT | 931218000013 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MAURY ELEMENTARY SCHOOL | 931216000081 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS TYLER | 931216000056 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS CARDOZO | 931216000026 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS DEAL | 931216000035 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS STODDERT | 931216000083 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS THOMAS ELEMENTARY SCHOOL | 931217000007 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LAFAYETTE | 931216000018 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS COLUMBIA HEIGHTS EDUCATION CAMPUS | 931216000030 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SHARPE | 931216000003 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS RIVER TERRACE EDUCATION CAMPUS | 931222000019 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS EASTERN | 931216000010 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS POWELL | 931216000097 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS JANNEY | 931216000039 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WHEATLEY EDUCATION CAMPUS | 931216000057 | School Cafeteria (DC) | Jul 31, 2030 |
| Washington, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS NALLE ELEMENTARY SCHOOL | 931217000011 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS DUKE ELLINGTON | 931218000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MEYER ELEMENTARY SCHOOL | 931226000003 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MARIE REED ELEMENTARY SCHOOL | 931218000004 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS CLEVELAND | 931216000029 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LASALLE BACKUS | 931216000068 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS TRUESDELL ELEMENTARY SCHOOL | 931216000050 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS Oyster-Adams Bilingual School | 931225000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS HYDE-ADDISON | 931216000036 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BURRVILLE ELEMENTARY SCHOOL | 931216000103 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MOTEN | 931216000086 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS ROOSEVELT S.T.A.Y. HIGH SCHOOL @ GARNET-PATTERSON | 931223000010 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BEERS ELEMENTARY | 931216000027 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS EXCEL ACADEMY | 931218000014 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 931226000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MANN ELEMENTARY SCHOOL | 931216000077 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SCHOOL WITHOUT WALLS | 931216000066 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS JOHN LEWIS ELEMENTARY SCHOOL | 931221000015 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS HENDLEY | 931216000034 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS GARRISON | 931216000023 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS DAVIS ELEMENTARY SCHOOL - DCPS SWING SPACE | 931223000003 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS TURNER ELEMENTARY SCHOOL | 931216000054 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS PATTERSON | 931216000094 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BROWNE EDUCATION CAMPUS | 931225000001 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BALLOU | 931216000042 | School Cafeteria (DC) | Aug 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS DOROTHY I. HEIGHT ELEMENTARY SCHOOL | 931216000005 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LANGDON ELEMENTARY SCHOOL | 931221000014 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS VAN NESS ELEMENTARY SCHOOL | 931216000058 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS KEY | 931216000045 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS KETCHAM | 931216000043 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BANNEKER HIGH SCHOOL | 931222000020 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS PLUMMER | 931216000098 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MACFARLAND MIDDLE SCHOOL | 931216000073 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 931216000085 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WATKINS ELEMENTARY SCHOOL | 931218000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BRIGHTWOOD | 931216000007 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS PAYNE | 931216000090 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WEST ELEMENTARY SCHOOL | 931216000055 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS HARDY | 931216000028 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WALKER JONES EC | 931218000006 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SEATON | 931216000072 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS EATON ELEMENTARY SCHOOL | 931221000017 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BRUCE-MONROE | 931216000015 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SMOTHERS ELEMENTARY SCHOOL | 931216000102 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SAVOY ELEMENTARY SCHOOL | 931216000063 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS OYSTER-ADAMS BILINGUAL SCHOOL | 931216000092 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS JOHN BURROUGHS ELEMENTARY SCHOOL | 931225000006 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SOUSA MIDDLE SCHOOL | 931216000079 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS TUBMAN ELEMENTARY SCHOOL | 931216000051 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS THOMSON | 931216000048 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LUKE C. MOORE HIGH SCHOOL | 931216000074 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS RANDLE HIGHLANDS | 931216000021 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS H. D. WOODSON | 931217000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS C.W. HARRIS ELEMENTARY SCHOOL | 931217000009 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 1, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS H.D. COOKE ELEMENTARY SCHOOL | 931216000025 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS TAKOMA | 931216000047 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MCGOGNEY SWING SPACE | 931225000003 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MINER ELEMENTARY SCHOOL | 931216000084 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS BARD HIGH SCHOOL EARLY COLLEGE DC | 931223000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS ANACOSTIA | 931216000044 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS AMIDON | 931216000038 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS ELIOT-HINE MIDDLE SCHOOL | 931216000053 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 7, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS C. W. HARRIS ELEMENTARY SCHOOL | 931221000002 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS PHELPS | 931216000096 | School Cafeteria (DC) | Aug 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LECKIE ELEMENTARY SCHOOL | 931216000070 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS CAPITOL HILL MONTESSORI @ LOGAN | 931216000022 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS IDA B. WELLS MIDDLE SCHOOL | 931223000011 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 6, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS GODING ELEMENTARY SCHOOL | 931223000004 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS LANGLEY ELEMENTARY SCHOOL | 931216000067 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS KRAMER | 931216000095 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS SHEPHERD ELEMENTARY SCHOOL | 931216000075 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WHITTIER EDUCATION CAMPUS | 931216000059 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 4, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MILITARY ROAD EARLY LEARNING CENTER | 931221000020 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS WOODROW WILSON | 931216000060 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 8, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MALCOLM X ELEMENTARY SCHOOL | 931216000076 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 5, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS MCKINLEY TECHNOLOGY HIGH SCHOOL | 931221000018 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 3, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS HEARST | 931216000033 | School Cafeteria (DC) | Jul 31, 2030 |
| Ward 2, DC | DISTRICT OF COLUMBIA PUBLIC SCHOOLS ROSS ELEMENTARY SCHOOL | 931216000062 | School Cafeteria (DC) | Jul 31, 2030 |
