General Business — page 6 of 43
12,679 businesses whose latest active license is “General Business”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Ward 1, DC | Beaux Vision LLC | 400326807384 | General Business | May 31, 2030 |
| Chantilly, VA | BECKER DESIGNED INC | 69002584 | General Business | Mar 31, 2027 |
| Washington, DC | Becker Linn Design BLDUS | 400324000293 | General Business | Jun 30, 2027 |
| Woodbridge, VA | Bee Thrifty Holdings, | 400321805745 | General Business | Mar 31, 2027 |
| Ward 7, DC | BEEHIVE RESEARCH INC. | 70108298 | General Business | Sep 30, 2027 |
| Ward 7, DC | BEHAVIORAL RESEARCH ASSOCIATES INC. | 400314903038 | General Business | May 31, 2028 |
| Ward 3, DC | Behavioral Sleep Services | 400325800170 | General Business | Sep 30, 2028 |
| Ward 1, DC | beheld music | 400325804447 | General Business | Feb 28, 2027 |
| Ward 2, DC | Being Alive PLLC | 400326001720 | General Business | May 31, 2028 |
| Temple Hills, MD | BEL ENGINEERING, LLC | 400319000784 | General Business | Dec 31, 2026 |
| Rockville, MD | BEL-PRE GLASS WORKS Bel-Pre Glass Works, Inc. | 400323807805 | General Business | May 31, 2027 |
| Ward 2, DC | BELANGER & RAE PLLC. | 400318001206 | General Business | Aug 31, 2027 |
| Ward 6, DC | BELASCO REALTY LLC | 400323001427 | General Business | Mar 31, 2027 |
| Ward 2, DC | Belen Immigration Law PLLC | 400326808496 | General Business | Jun 30, 2028 |
| Ward 3, DC | BELEN Network | 400324805458 | General Business | Feb 28, 2028 |
| Ward 1, DC | BELETESH LTD. SERV-U-LIQUOR | 930616000005 | General Business | Dec 31, 2027 |
| Potomac, MD | Belgard Titleholder, | 400324810842 | General Business | Aug 31, 2028 |
| Ward 3, DC | Belgrade Wealth Management | 400324800399 | General Business | Sep 30, 2027 |
| Ward 7, DC | BELIEVE AND ACHIEVE WELLNESS LLC. BA Wellness | 400313001407 | General Business | May 30, 2027 |
| Windham, NH | BELL & WILLIAMS ASSOCIATES, INC | 400316800310 | General Business | Aug 31, 2028 |
| Ward 2, DC | BELL ARCHITECTS P.C. | 69008864 | General Business | Sep 30, 2027 |
| Ward 6, DC | Bell Community Services LLC | 400326001263 | General Business | Mar 31, 2028 |
| Washington, DC | Bell Partners | 400325805155 | General Business | Mar 31, 2029 |
| Washington, DC | Bell Partners | 400325805142 | General Business | Mar 31, 2029 |
| Washington, DC | Bell Partners | 400325805150 | General Business | Mar 31, 2029 |
| Ward 2, DC | Bella Union Strategies Bella Union Strategies LLC | 400325804189 | General Business | Feb 28, 2029 |
| Ward 6, DC | Bellacanna Enterprises LLC | 400326803720 | General Business | Jan 31, 2028 |
| Ward 7, DC | BELLO, BELLO & ASSOCIATES LLC | 400320000946 | General Business | May 31, 2028 |
| Lanham, MD | BELLVIEW DEVELOPMENT | 400320803604 | General Business | Mar 31, 2028 |
| Ward 3, DC | BELMONT LINKS, | 400326801564 | General Business | Nov 30, 2027 |
| Ward 6, DC | Belmont Strategies LLC | 400326809076 | General Business | Jul 31, 2030 |
| Ward 2, DC | Beloved Community Incubator | 400221000152 | General Business | Dec 31, 2026 |
| Ward 6, DC | Beltway Solutions Group | 400325807382 | General Business | May 31, 2027 |
| Ward 2, DC | BEN CRUMP ENTERPRISES | 400325000651 | General Business | Dec 31, 2028 |
| Ward 1, DC | Ben Shaberman Consulting LLC | 400326803558 | General Business | Jan 31, 2028 |
| Markle, IN | BENCHMARK HUMAN SERVICES OF DC, Benchmark Human Services | 400325800141 | General Business | Sep 30, 2028 |
| Kensington, MD | Benchmark Sharpening | 400325808283 | General Business | Jul 31, 2027 |
| New York, NY | BEND THE ARC: A JEWISH PARTNERSHIP FOR JUSTICE | 400224000466 | General Business | Jul 31, 2027 |
| Ward 2, DC | BENDA BILI Inc. Sézane | 400326807738 | General Business | Jun 30, 2028 |
| Ridgely, MD | BENEDICTINE SCHOOL FOR EXCEPTIONAL CHILDREN, INCORPORATED (THE) | 400316901197 | General Business | Dec 31, 2027 |
| Oak Brook, IL | BENEFIT RESOURCE LLC Benefits Resource LLC | 400326804553 | General Business | Feb 29, 2028 |
| Ward 3, DC | BENEGAS LLC | 400326803797 | General Business | Jan 31, 2028 |
| Washington, DC | BeneSys, BenefitDriven and BeneSys Administrators | 400325808207 | General Business | Jul 31, 2027 |
| Montvale, NJ | BENJAMIN MOORE & CO. | 400322806390 | General Business | Apr 30, 2030 |
| Ward 6, DC | Benjamin Shelton, Architect PLLC | 400326809252 | General Business | Jul 31, 2028 |
| Ward 1, DC | BENJI HOLDINGS OF DC LLC. | 400319002432 | General Business | Aug 31, 2027 |
| Ward 5, DC | BENNING RD TOBACCO & WIRELESS BEST TOBACCO AND WIRELESS | 400325806586 | General Business | Apr 30, 2029 |
| Ward 5, DC | BENNING RD TOBACCO & WIRELESS LLC BEST TOBACCO AND WIRELESS | 400326002459 | General Business | Aug 31, 2030 |
| Ward 5, DC | BENNYS LIMO GROUP LLC | 400326002226 | General Business | Jul 31, 2030 |
| Ward 3, DC | Benton Creek Strategies LLC | 400326804478 | General Business | Feb 29, 2028 |
| Ward 3, DC | Benton Street Associates, LLC | 400325804120 | General Business | Jan 31, 2029 |
| Ward 2, DC | BenWell Health Services LLC | 400326805709 | General Business | Apr 30, 2028 |
| Clinton, MD | Berachah Services | 400323802256 | General Business | Nov 30, 2026 |
| Ward 2, DC | BERCLAU CARE BERCLAU CARE LLC | 400325802508 | General Business | Nov 30, 2026 |
| Ward 6, DC | Bergen Street Consulting LLC. | 400324000622 | General Business | Nov 30, 2027 |
| Ward 2, DC | BERGER HIRSCHBERG STRATEGIES LLC. | 400313901327 | General Business | Jan 31, 2027 |
| Ward 3, DC | BERGMAN COLLEGE CONSULTING , LLC | 400316903633 | General Business | Apr 30, 2028 |
| Ward 2, DC | Berkana Private Equity L.L.C. | 400323001114 | General Business | Mar 31, 2028 |
| Ward 4, DC | Berkley & Associates | 400323807881 | General Business | Jul 31, 2027 |
| Topeka, KS | BERLIN-WHEELER INC. | 70102339 | General Business | Feb 28, 2028 |
| Ward 2, DC | BERNSTEIN COMPANIES (THE) | 400319806046 | General Business | Jul 31, 2027 |
| Vienna, VA | Bernstein Solutions, Inc. | 400320802954 | General Business | Feb 29, 2028 |
| Cincinnati, OH | BERPL, INC School Outfitters | 400326808152 | General Business | Jun 30, 2028 |
| Ward 8, DC | Bert'sHouse&Design Bert'sHouse&Design LLC | 400325801277 | General Business | Oct 31, 2028 |
| Ward 7, DC | BES Solutions, | 400325806370 | General Business | Apr 30, 2027 |
| Ward 4, DC | BESSTAX SERVICES, L.L.C. | 400314904426 | General Business | Aug 31, 2027 |
| Baltimore, MD | BEST BATTERY COMPANY, (THE) The Best Battery Company INC. | 400323803181 | General Business | Dec 31, 2026 |
| Gaithersburg, MD | BEST COPY AND PRINTING INC. | 400315002218 | General Business | Apr 30, 2028 |
| Oakdale, MN | Best Enterprises, Best Enterprises, LLC | 400325801877 | General Business | Nov 30, 2026 |
| Ward 6, DC | BEST KEPT BUILDINGS | 400320801661 | General Business | Dec 31, 2027 |
| Ward 2, DC | Best Life Harbor LLC Best Life Harbor | 400326807204 | General Business | May 31, 2028 |
| Ward 2, DC | Best Messenger Incorporated | 400321002288 | General Business | Jun 30, 2027 |
| Ward 1, DC | Best Stop Dispensary L.L.C. Best Stop Dispensary | 400326807153 | General Business | May 31, 2030 |
| Ward 1, DC | BET CORPORATION WHITELAW MARKET | 930818000003 | General Business | Oct 31, 2027 |
| Ward 1, DC | Bet on Gaming Holdings DC | 400324811647 | General Business | Aug 31, 2028 |
| Ward 6, DC | BETA Academy Capitol Hill, LLC | 400326806467 | General Business | Apr 30, 2030 |
| Ward 1, DC | BETA MARTIAL ARTS ACADEMY LLC. BETA ACADEMY | 400313000566 | General Business | Nov 30, 2026 |
| Reston, VA | BetaNews | 400324809559 | General Business | Jun 30, 2028 |
| Ward 4, DC | BETHEL HEALTHCARE BETHEL HEALTHCARE INC | 400325802381 | General Business | Nov 30, 2026 |
| Bethesda, MD | Bethesda Brokers | 400325807644 | General Business | May 31, 2029 |
| Jersey City, NJ | BetMGM Roar Digital | 400320806542 | General Business | Jul 31, 2028 |
| Ward 2, DC | BETTER BUSINESS CONNECTION, Connect BBC | 400322803984 | General Business | Jan 31, 2028 |
| Ward 5, DC | Better Call Katie | 400322809081 | General Business | Aug 31, 2028 |
| Ward 3, DC | BETTER MORNING Better Morning Inc. | 400324802148 | General Business | Nov 30, 2027 |
| Ward 3, DC | BETTER MORNING BETTER MORNING INC | 400325801357 | General Business | Oct 31, 2028 |
| Ward 8, DC | BETTER MORNING | 400320801920 | General Business | Dec 31, 2027 |
| Ward 8, DC | BETTER MORNING | 400324802151 | General Business | Nov 30, 2027 |
| Ward 3, DC | BETTER MORNING BETTER MORNING Inc. | 400320803569 | General Business | Mar 31, 2028 |
| Washington, DC | Better Off Independent | 400325804274 | General Business | Feb 28, 2027 |
| Ward 3, DC | Better Outside Together LLC | 400326803239 | General Business | Jan 31, 2028 |
| Ward 2, DC | BETTY BRITE REAGAN CLEANERS LLC BETTY BRITE CLEANERS | 400320000725 | General Business | Dec 31, 2027 |
| Ward 2, DC | BEULAH NURSING SERVICES | 400323800723 | General Business | Aug 31, 2028 |
| Ward 1, DC | BEVERAGES, ETC LLC Skyline 9 | 400326804030 | General Business | Feb 29, 2028 |
| Ward 2, DC | BEVERIDGE & DIAMOND PC | 400321001239 | General Business | Feb 28, 2027 |
| Ward 2, DC | BEVERIDGE SEAY INC | 69009724 | General Business | Sep 30, 2027 |
| Ward 1, DC | BEWEL Healthcare Services | 400324802417 | General Business | Nov 30, 2027 |
| Ward 5, DC | BEWILBERT LLC | 400318001420 | General Business | Jun 30, 2028 |
| , | Bewsys | 400326801805 | General Business | Nov 30, 2027 |
| Ward 2, DC | BEYER BLINDER BELLE, ARCHITECTS AND PLANNERS LLP. | 400323001830 | General Business | May 31, 2027 |
| Ward 5, DC | Beyond Beta Technologies | 400319804045 | General Business | Apr 30, 2027 |
| Ward 1, DC | Beyond Category | 400323810002 | General Business | Jul 31, 2027 |
| Columbia, MD | Beyond Grace Healthcare | 400323802190 | General Business | Nov 30, 2026 |
| Ward 2, DC | BEYOND LIGHT | 400323801061 | General Business | Oct 31, 2026 |
| Canada, ON | Beyond Media Digital | 400325807318 | General Business | May 31, 2027 |
| Ward 4, DC | Beyond OD, Beyond OD, Inc | 400324807698 | General Business | Apr 30, 2028 |
| Ward 7, DC | BEYOND RESOURCE MANAGEMENT LLC | 400311004937 | General Business | Apr 30, 2027 |
| Ward 8, DC | Beyond the Green Book LLC | 400326804095 | General Business | Feb 29, 2028 |
| Cheverly, MD | Beyond the Landmarks | 400324807961 | General Business | May 31, 2028 |
| Ward 6, DC | Beyond Transactions LLC | 400326804408 | General Business | Feb 28, 2030 |
| Ward 4, DC | Beyu Solutions, | 400322805998 | General Business | Jun 30, 2028 |
| Ward 7, DC | BEZAD CORPORATION LEE'S LIQUORS | 930621000008 | General Business | Jan 31, 2029 |
| Manassas, VA | BFI Transfer Systems of Virginia, LLC BFI Transfer Systems of Virginia | 400326809404 | General Business | Jul 31, 2028 |
| Dallas, TX | BFS Group | 400323802360 | General Business | Nov 30, 2026 |
| Ward 8, DC | BG & AS Liquors LLC Minnesota Liquor | 400326001957 | General Business | Jun 30, 2028 |
| Ward 6, DC | BHAKTI YOGA DC | 400320803804 | General Business | Jun 30, 2028 |
| Ward 8, DC | BHG XLVI, LLC BHG WASHINGTON DC TREATMENT CENTER | 400317001853 | General Business | May 31, 2027 |
| Ward 7, DC | BHG XLVI, LLC BHG Washington DC Treatment Center | 400326001161 | General Business | Mar 31, 2030 |
| Ward 2, DC | BHP MINERALS SERVICE Company | 400326803685 | General Business | Jan 31, 2030 |
| Ward 5, DC | Bibb Cook Consulting P.L.L.C. N/A | 400325800786 | General Business | Sep 30, 2030 |
| Alexandria, VA | Bidwell Real Estate Bidwell Properties | 400324809466 | General Business | Jul 31, 2028 |
| Washington, DC | Bien Élevé LLC Bien Élevé | 400324000819 | General Business | Feb 29, 2028 |
| Ward 5, DC | Big Bear DC | 400323808708 | General Business | Jun 30, 2027 |
| Needham, MA | Big Belly Solar, Big Belly Solar, LLC | 400324806422 | General Business | Mar 31, 2028 |
| Ward 4, DC | Big Carrot Strategies LLC | 400326803129 | General Business | Jan 31, 2028 |
| District Heights, MD | Big Chair Chess Club Inc. | 400226000343 | General Business | Jun 30, 2028 |
| Carlsbad, CA | BIG DATA RHINO, INC. | 400326807429 | General Business | May 31, 2028 |
| Ward 2, DC | Big Gay Smiles | 400325804218 | General Business | Feb 28, 2029 |
| Ward 2, DC | BIG PICTURE LLC DC BIG PICTURE ADVISORY | 400324807445 | General Business | Apr 30, 2028 |
| Capitol Heights, MD | BIG STUFF, INC | 400318804112 | General Business | May 31, 2028 |
| Ward 5, DC | Big Tent Design BIg Tent Design LLC | 400324803205 | General Business | Jan 31, 2028 |
| Nokesville, VA | Big Win Gaming | 400324803065 | General Business | Dec 31, 2027 |
| Ward 4, DC | Bigelow Properties | 400324803770 | General Business | Dec 31, 2027 |
| Ward 4, DC | BIGMO FITNESS LLC Second Wind CrossFit | 400324001357 | General Business | Feb 28, 2028 |
| Alameda, CA | BikeHub Inc. | 400322809325 | General Business | Aug 31, 2028 |
| East Providence, RI | BILATERAL CREDIT CORP LLC | 400311005059 | General Business | May 31, 2027 |
| Ward 2, DC | Billion Dollar Broker | 400326800948 | General Business | Oct 31, 2027 |
| Ward 4, DC | BILLMARI, BillMari Inc. | 400324805549 | General Business | Feb 29, 2028 |
| Ward 5, DC | Binett Industries Buddaflies | 400325809623 | General Business | Aug 31, 2027 |
| Hercules, CA | BIO-RAD LABORATORIES, INC. | 400315904569 | General Business | Aug 31, 2027 |
| Baltimore, MD | Biohabitats Inc. | 400317800222 | General Business | Mar 22, 2027 |
| Ward 4, DC | BIOKORTEX BIOKORTEX Inc. | 400324805986 | General Business | Mar 31, 2028 |
| Ward 5, DC | BioLeaf Holdings Higher Ground | 400325810409 | General Business | Sep 30, 2027 |
| Ward 5, DC | BioLeaf Holdings LLC Modern Alchemy Cannabis | 400326808216 | General Business | Jun 30, 2028 |
| Salt Lake City, UT | BIOMERIEUX, | 400324808918 | General Business | Jun 30, 2028 |
| Ward 2, DC | BIOONE | 400322002187 | General Business | Jul 31, 2028 |
| Marlborough, MA | BIOTHERANOSTICS Inc. | 400326804399 | General Business | Feb 29, 2028 |
| Cordova, TN | BIOVENTUS LLC. | 400312900229 | General Business | Mar 31, 2028 |
| Ward 4, DC | Bipartisan Gardens | 400324800823 | General Business | Sep 30, 2027 |
| Ward 2, DC | BIPOC Media Group BIPOCXCHANGE | 400324809408 | General Business | Jun 30, 2028 |
| Ward 2, DC | Birch Management | 400324800282 | General Business | Sep 30, 2027 |
| Ward 2, DC | Birch Tree Publications, | 400323000692 | General Business | Nov 30, 2026 |
| Ward 4, DC | Birdseye Strategies Birdseye Strategies LLC | 400323804467 | General Business | Jan 31, 2027 |
| Ward 3, DC | Birgit Rauchbauer Coaching Birgit Rauchbauer Coaching LLC | 400325802684 | General Business | Dec 31, 2026 |
| Ward 2, DC | Bishop Partnoy Bishop Partnoy LLP | 400325802448 | General Business | Nov 30, 2028 |
| Ward 3, DC | Bishop Street Strategies LLC | 400326805952 | General Business | Apr 30, 2028 |
| Silver Spring, MD | BISON FINE ART SERVICES LLC | 400325800938 | General Business | Oct 31, 2028 |
| Ward 6, DC | BITARCHITECTS | 400324801098 | General Business | Sep 30, 2027 |
| Ward 5, DC | BITE ME, LLC BITE ME | 930625000013 | General Business | Dec 31, 2026 |
| Ward 2, DC | BITE THE FRUIT INC. BITE THE FRUIT | 400318002414 | General Business | Jul 31, 2028 |
| Ward 5, DC | Bitter Grace LLC. | 400324002113 | General Business | Feb 29, 2028 |
| Ward 7, DC | BITTERSWEET CREATIVE | 400324810977 | General Business | Aug 31, 2028 |
| Ward 2, DC | BIZSOLUTIONS 360 B360 | 400319801664 | General Business | Oct 31, 2027 |
| Ward 2, DC | BIZTECH FUSION LLC | 71103001 | General Business | Apr 30, 2027 |
| Ward 2, DC | bKL Architecture PLLC. | 400318804780 | General Business | Jun 30, 2028 |
| Ward 2, DC | BKS Attorney PLLC Effectus - BKS | 400324809786 | General Business | Jul 31, 2028 |
| Ward 2, DC | BKV Group DC | 400320001703 | General Business | May 31, 2028 |
| Ward 6, DC | BKYY | 400320801642 | General Business | Dec 31, 2027 |
| Washington, DC | BL Professional Consulting, BL Professional Consulting | 400325806058 | General Business | Apr 30, 2027 |
| Ward 5, DC | Black and Forth LLC | 400324811658 | General Business | Aug 31, 2028 |
| Ward 6, DC | BLACK EYE PRODUCTIONS | 400325803952 | General Business | Jan 31, 2027 |
| Ward 1, DC | BLACK GEM DC | 400323806576 | General Business | Apr 30, 2027 |
| Ward 6, DC | Black Girl Health | 400324800988 | General Business | Sep 30, 2027 |
| Annandale, VA | Black Line Limo, LLC | 400325808719 | General Business | Jul 31, 2029 |
| Ward 5, DC | Black Love Documentary | 400326800013 | General Business | Oct 31, 2027 |
| Ward 4, DC | Black Moon Conjure | 400325808690 | General Business | Jul 31, 2027 |
| Richmond, MD | BLACK OPS SECURITY SERVICES- CONSULTING INC | 400326001379 | General Business | Apr 30, 2028 |
| Ward 1, DC | BLACK ROBIN MEDIA, LLC | 400311000007 | General Business | Sep 30, 2027 |
| Ward 3, DC | Black Swan Consulting L.L.C. | 400326806545 | General Business | Apr 30, 2030 |
| Ward 4, DC | Black Tie Security | 400324808921 | General Business | Jun 30, 2028 |
| Ward 7, DC | Black Whisk | 400321809063 | General Business | Aug 31, 2027 |
| Ward 5, DC | Black Women's Wellness Agency (The) | 400321807850 | General Business | Jun 30, 2029 |
| Clinton, MD | Blackbird Property Services Professional Limited Liability Company | 400326805151 | General Business | Mar 31, 2028 |
| Clinton, MD | BLACKCHICKEN LLC | 400321002540 | General Business | Jul 31, 2027 |
| Washington, DC | BlackVisionCreatives | 400325803474 | General Business | Feb 28, 2027 |
| Annapolis, MD | BLACKWOOD ASSOCIATES, Inc. | 400319000653 | General Business | Nov 30, 2030 |
| Ward 4, DC | BLAIR INK, LLC. | 400311004864 | General Business | Mar 31, 2027 |
| Ward 3, DC | Blair Strategies | 400319801818 | General Business | Nov 30, 2027 |
| Ward 8, DC | Blake Porter Studio | 400325802310 | General Business | Nov 30, 2026 |
| Washington, DC | Blakline Executive Transport BlackLine Limousine Service | 400325806846 | General Business | Apr 30, 2027 |
| Ward 8, DC | BlaKQuity | 400324808537 | General Business | Jul 31, 2028 |
| Ward 4, DC | Blame Daddy | 400323809793 | General Business | Jan 31, 2028 |
| Ward 8, DC | Blanca Concepts, Steadfast Supply | 400322800721 | General Business | Nov 30, 2027 |
| Ward 2, DC | Blandford Language Services | 400323808521 | General Business | Jun 30, 2027 |
| Ward 1, DC | BLANK INC | 70103980 | General Business | Apr 30, 2028 |
| Ward 5, DC | Blank Passage | 400323000825 | General Business | Dec 31, 2027 |
| Ward 6, DC | Blaze Holdings LLC | 400326807169 | General Business | May 31, 2028 |
| Sykesville, MD | BLAZEGUARD COMMERCIAL SERVICES LLC. | 400318800442 | General Business | Oct 31, 2029 |
| Ward 2, DC | BLICK ART MATERIALS, LLC | 400326002144 | General Business | Jun 30, 2028 |
| Ward 2, DC | Blick Art Materials, LLC. | 400315902020 | General Business | Jul 31, 2027 |
| Ward 2, DC | Blinkly, Inc. | 400325803369 | General Business | Jan 31, 2029 |
| Ward 3, DC | Bliss Creative Press LLC | 400322800660 | General Business | Sep 30, 2027 |
| Ward 6, DC | Block Power | 400324804144 | General Business | Jan 31, 2028 |
| Ward 7, DC | Blood Money Media | 400325801652 | General Business | Oct 31, 2026 |
| Ward 7, DC | Bloom Accounting & Advisory, LLC | 400326808639 | General Business | Jun 30, 2028 |
| Ward 2, DC | BLOOM ADA LLC | 400317002140 | General Business | Jul 31, 2027 |
| Ward 4, DC | bloom global communications | 400324801410 | General Business | Oct 31, 2027 |
| Ward 6, DC | Bloom Investment Holdings | 400319801704 | General Business | Dec 31, 2026 |
| Arlington, VA | BLOOMBERG INDUSTRY GROUP, | 400323802919 | General Business | Dec 31, 2026 |
| Potomac, MD | Blooming Bubbles Cleaning, | 400323803670 | General Business | Jan 31, 2027 |
| Washington, DC | Blooming Flowers Transportation Blooming Flowers Transportation LLC | 400325803536 | General Business | Feb 28, 2027 |
| Ward 6, DC | Bloomington Ventures BV | 400326801779 | General Business | Nov 30, 2027 |
| Ward 2, DC | Blooms Collective Blooms Collective LLC | 400325000194 | General Business | Sep 30, 2028 |
| Ward 1, DC | BLOSSOM SERVICES | 400321000889 | General Business | Jan 31, 2027 |
| Ward 5, DC | BLU DECEMBER LLC BLU INK NAIL LACQUER/ BLUM TEA | 400319002659 | General Business | Jul 31, 2027 |
| Ward 3, DC | Blue Chip Marketing Group | 400321804239 | General Business | Feb 28, 2027 |
| Ward 3, DC | Blue Chip Marketing Group LLC Blue Chip Marketing Group, LLC | 400326001575 | General Business | Apr 30, 2028 |
| Ward 2, DC | BLUE CROSS AND BLUE SHIELD ASSOCIATION | 69008064 | General Business | Aug 31, 2027 |
| Ward 5, DC | Blue Dot DC | 400325805240 | General Business | Mar 31, 2029 |
| Ward 6, DC | Blue Dot Strategies | 400325805497 | General Business | Mar 31, 2027 |
| Ward 2, DC | Blue Engine Message & Media Partners LLC | 400324002380 | General Business | Jun 30, 2028 |
| Salt Lake City, UT | Blue Eye Blue Eye Corporation | 400326800858 | General Business | Oct 31, 2029 |
| Ward 2, DC | BLUE LABS ANALYTICS, | 400322806137 | General Business | Apr 30, 2028 |
| Ward 3, DC | Blue Lotus Strategies | 400325800819 | General Business | Sep 30, 2028 |
| Ward 1, DC | BLUE NILE BOTANICALS | 400326801907 | General Business | Nov 30, 2029 |
| Ward 4, DC | BLUE NILE FALLS, LLC | 400323001464 | General Business | Mar 31, 2027 |
| Ward 2, DC | Blue Ocean | 400326801722 | General Business | Nov 30, 2027 |
| Ward 5, DC | Blue Ocean New Energy | 400323810063 | General Business | Jul 31, 2027 |
| Ward 1, DC | Blue Peacock Investments BLUE PEACOCK INVESTMENTS LLC | 400325803434 | General Business | Jan 31, 2029 |
| Ward 3, DC | Blue Persimmon Group | 400322802722 | General Business | Dec 31, 2027 |
| Ward 2, DC | BLUE PLANET, LLC | 400313000643 | General Business | Dec 31, 2026 |
| Arlington, VA | BLUE RASTER LLC | 400316900083 | General Business | Sep 30, 2027 |
| Manassas, VA | Blue Rose Consulting Group, Inc. | 400323802293 | General Business | Nov 30, 2028 |
| Ward 4, DC | Blue Shift DG LLC | 400326805118 | General Business | Mar 31, 2028 |
| Ward 7, DC | Blue Sky Mental Health Clinic, LLC | 400326807909 | General Business | Jun 30, 2030 |
| Ward 3, DC | BLUE SKYE DEVELOPMENT II LLC | 400323001822 | General Business | May 31, 2027 |
| Potomac, MD | Blue Spruce Facility Care | 400323809154 | General Business | Jul 31, 2027 |
| Ward 6, DC | Blue Spruce Solutions | 400325806093 | General Business | Apr 30, 2027 |
| Sterling, VA | Blue Star Public Affairs, LLC | 400326803759 | General Business | Jan 31, 2028 |
| Ward 2, DC | Blue Star Strategies LLC | 400312900757 | General Business | Jul 31, 2028 |
| Ward 2, DC | BLUE TERRAPIN INC. | 400326801036 | General Business | Nov 30, 2027 |
| Washington, DC | BLUE WAVE | 400325808236 | General Business | Jul 31, 2027 |
| Hanover, MD | Blue Whale EV, Blue Whale EV | 400324804943 | General Business | Feb 28, 2028 |
| Ward 3, DC | Blue's Coffee & Tea Co. | 400323800859 | General Business | Sep 30, 2030 |
| Ward 3, DC | BLUEBAY OFFICE INC BLUEBAY OFFICE | 400320000437 | General Business | Oct 31, 2027 |
| Ward 5, DC | Bluebird Advisors Bluebird Advisors LLC | 400325800268 | General Business | Sep 30, 2028 |
| Alpharetta, GA | Bluebird Equity Bluebird Equity LLC | 400326800655 | General Business | Jul 31, 2028 |
| Ward 4, DC | Bluebox Digital Media LLC | 400326806961 | General Business | May 31, 2028 |
| Ward 6, DC | BLUEBOY BLUEPRINTING, CORP. | 400319001951 | General Business | May 31, 2027 |
| Greenwood Village, CO | BLUEFIN, | 400323809852 | General Business | Jul 31, 2027 |
| Ward 2, DC | BLUEFRONT STRATEGIES Bluefront Strategies LLC | 400324801045 | General Business | Sep 30, 2027 |
| Ward 2, DC | BLUEGROUND US, INC | 400323002387 | General Business | Jun 30, 2027 |
| Ward 2, DC | BLUEGROUND US, Inc. Blueground | 400325803400 | General Business | Jan 31, 2029 |
| Albuquerque, NM | BlueHalo Labs, LLC | 400326806580 | General Business | Apr 30, 2028 |
| Charlottesville, VA | BLUELAW INTERNATIONAL | 400321808214 | General Business | Jul 31, 2029 |
| Ward 3, DC | BLUEMERCURY | 400325805118 | General Business | Mar 31, 2027 |
| Washington, DC | BLUEMERCURY | 400325805100 | General Business | Mar 31, 2027 |
| Ward 2, DC | BLUEMERCURY Inc. Bluemercury | 400326808028 | General Business | Jun 30, 2028 |
| Ward 4, DC | BLUEPATH LABS | 400325810227 | General Business | Sep 30, 2029 |
| Ward 2, DC | BLUEPRINT CONSULTING SERVICES BCSG | 400320000597 | General Business | Nov 30, 2027 |
| Austin, TX | BLUEPRINTUSA, INC. | 400323809414 | General Business | Jul 31, 2027 |
| Ward 7, DC | BLUES BROTHERS CREATIVE HEALTH SOLUTION | 400320000937 | General Business | Apr 30, 2028 |
| Ward 6, DC | BlueStar Projects L.L.C. BlueStar Pros | 400326803958 | General Business | Feb 29, 2028 |
| Ward 5, DC | BlueStar Projects LLC BLUESTAR PROS | 400325802809 | General Business | Dec 31, 2028 |
| Ward 2, DC | Bluestone Logic, LLC Bluestone Logic | 400323000253 | General Business | Oct 31, 2026 |
| Ward 2, DC | BLUESTREET PRODUCTIONS, LLC | 400316900016 | General Business | Sep 30, 2027 |
| Ward 2, DC | BluJuniper, Inc. | 400321801749 | General Business | Nov 30, 2026 |
| Ward 4, DC | Blume Theory Strategies Blume Theory | 400323802002 | General Business | Nov 30, 2026 |
| Houston, TX | BMC SOFTWARE, INC | 400321803545 | General Business | Jan 31, 2029 |
| Ward 3, DC | BMK Consulting | 400322000263 | General Business | Oct 31, 2027 |
| Ward 4, DC | BMT Consulting Inc BMT Consulting | 400313901343 | General Business | Sep 30, 2027 |
| Ward 3, DC | BN1CE LLC | 400326806925 | General Business | May 31, 2028 |
| Ward 8, DC | bnp productions | 400324807995 | General Business | May 31, 2028 |
| Ward 4, DC | Boabonza | 400325809470 | General Business | Aug 31, 2027 |
| Ward 3, DC | Bob Sullivan LLC | 400325002154 | General Business | Apr 30, 2027 |
| Ward 2, DC | Bobcat Media | 400323001921 | General Business | May 31, 2027 |
| New York, NY | BOCA GROUP INTERNATIONAL Inc. | 400326805642 | General Business | Mar 31, 2028 |
