Delicatessen — page 3 of 3
813 businesses whose latest active license is “Delicatessen”.
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Ward 2, DC | PRESTER JOHN'S CORPORATION WISEMILLER'S GROCERY & DELI | 53005034 | Delicatessen | Aug 31, 2027 |
| Ward 4, DC | PRESTON-NAUGHTON GROUP Snappy's Small Bar | 930524000117 | Delicatessen | Jul 31, 2028 |
| Ward 4, DC | PROBONO ENTERPRISE INCORPORATED | 930523000110 | Delicatessen | May 31, 2027 |
| Washington, DC | PROTON KC LLC. NEW FAR EAST | 930515000088 | Delicatessen | Apr 30, 2027 |
| Ward 5, DC | PUDDIN' | 930524000041 | Delicatessen | Dec 31, 2027 |
| Ward 6, DC | PURECOFFEEBREWDC INC. 7th St HILL CAFE | 930522000030 | Delicatessen | Jul 31, 2028 |
| Ward 4, DC | QUICK SHOP, INC. | 930513000096 | Delicatessen | Mar 31, 2027 |
| Ward 5, DC | QUICK TRIP 24 L.L.C. | 930613000027 | Delicatessen | Mar 31, 2027 |
| Ward 6, DC | QW 77H INC. QUICKWAY HIBACHI | 930517000064 | Delicatessen | Feb 28, 2027 |
| Ward 6, DC | Raising Cane's Restaurants, | 930524000046 | Delicatessen | Jan 31, 2028 |
| Ward 2, DC | Raising Cane's Restaurants, Raising Cane's #1320 | 930526000003 | Delicatessen | Oct 31, 2029 |
| Washington, DC | RBU Ramen by UZU | 930525000098 | Delicatessen | May 31, 2027 |
| Washington, DC | REDDINGTON PARTNERS, Sbarro New York Pizza | 930524000040 | Delicatessen | Dec 31, 2027 |
| Washington, DC | Regal Cinemas, Regal Gallery Place | 930525000128 | Delicatessen | Sep 30, 2027 |
| Ward 7, DC | REHABOT SERVICES LLC THOMAS AND SONS MARKET | 930516000119 | Delicatessen | May 31, 2028 |
| Ward 2, DC | REMARKABLE BREADS Bread Furst Bakery | 930523000089 | Delicatessen | Apr 30, 2027 |
| Ward 3, DC | REMARKABLE BREADS LLC BREAD FURST | 930514000069 | Delicatessen | Apr 30, 2028 |
| Ward 5, DC | REMMISKITCHEN01 LLC | 930526000045 | Delicatessen | Feb 29, 2028 |
| Ward 2, DC | RESTAURANT ASSOCIATES INC | 930520000046 | Delicatessen | Dec 31, 2026 |
| Ward 6, DC | RESTAURANT ASSOCIATES OF NEW YORK - MARS CAFE | 930523000069 | Delicatessen | Dec 31, 2026 |
| Ward 5, DC | RHODE ISLAND PIZZA LLC. | 69005982 | Delicatessen | Jun 30, 2027 |
| Ward 5, DC | RIANE PIZZA INC | 930515000122 | Delicatessen | Jun 30, 2027 |
| Ward 6, DC | RICE BAR 600 MD INC RICE BAR CAPITAL GALLERY | 930517000142 | Delicatessen | Jul 31, 2027 |
| Ward 2, DC | Rice Bar Market Place, Inc Rice Bar | 930521000065 | Delicatessen | Jun 30, 2027 |
| Ward 2, DC | Rice Market LLC | 930521000008 | Delicatessen | Sep 30, 2028 |
| Ward 2, DC | RICE NOODLE HOUSE LLC CHINA BOY | 930519000112 | Delicatessen | Apr 30, 2027 |
| Washington, DC | RICOTON | 930525000090 | Delicatessen | Apr 30, 2027 |
| Ward 2, DC | RITO LOCO, L.L.C. | 930515000108 | Delicatessen | May 31, 2027 |
| Ward 2, DC | RK CHOCOLATES LLC Arcay Chocolates | 930523000115 | Delicatessen | Jun 30, 2027 |
| Ward 3, DC | Rose & Marigold LLC Rosie's | 930526000091 | Delicatessen | Jul 31, 2030 |
| Ward 1, DC | ROSIMARTH LLC. Super Tacos & Bakery | 930525000070 | Delicatessen | Feb 28, 2027 |
| Ward 2, DC | RP DC 1211 CONNECTICUT | 930524000015 | Delicatessen | Sep 30, 2027 |
| Ward 5, DC | RPGK 2 Roll Play | 930525000033 | Delicatessen | Dec 31, 2026 |
| Washington, DC | RPGK 3 Roll Play | 930525000051 | Delicatessen | Jan 31, 2027 |
| Ward 4, DC | RRS Ltd. Subway | 930525000124 | Delicatessen | Aug 31, 2029 |
| Ward 4, DC | RUFAEL, INCORPORATED MISSOURI AVENUE MARKET | 39505954 | Delicatessen | Aug 31, 2027 |
| Ward 1, DC | S & H INC STREETS MARKET & CAFE | 930514000054 | Delicatessen | Feb 28, 2028 |
| Ward 2, DC | S & S RE Properties Pure Green DuPont Circle | 930524000070 | Delicatessen | Apr 30, 2028 |
| Ward 1, DC | S&H 9 INC. STREETS MARKET | 930820000007 | Delicatessen | May 31, 2028 |
| Ward 6, DC | S&K INC TACO BELL AT UNION STATION | 70100470 | Delicatessen | Dec 31, 2027 |
| Ward 6, DC | S&M Cafe Cafe Alice | 930524000010 | Delicatessen | Sep 30, 2027 |
| Ward 4, DC | Sabina's Cafe | 400326000508 | Delicatessen | Dec 31, 2027 |
| Ward 1, DC | SAKINA LLC. PIZZA DORO #2 | 930518000042 | Delicatessen | Oct 31, 2027 |
| Ward 8, DC | SAMA ENTERPRISES, Popeyes Chicken MLK | 930523000021 | Delicatessen | Oct 31, 2026 |
| Washington, DC | SAMIA BENNINGTON PIZZA PIZZA BOLLIS | 930525000081 | Delicatessen | Apr 30, 2029 |
| Ward 2, DC | SANGDO INC. DAILY 14 MART | 930516000153 | Delicatessen | Aug 31, 2028 |
| Ward 2, DC | SCRIBONE LLC SURFSIDE TACO STAND | 930515000032 | Delicatessen | Nov 30, 2028 |
| Ward 2, DC | SEASONS CULINARY SERVICE | 930520000053 | Delicatessen | Dec 31, 2026 |
| Ward 2, DC | SEASONS CULINARY SERVICE INC. | 930519000074 | Delicatessen | Feb 28, 2027 |
| Ward 5, DC | SEFMO, Inc. Little Caesars Pizza | 930526000023 | Delicatessen | Dec 31, 2029 |
| Ward 2, DC | SEYLOU LLC | 930518000033 | Delicatessen | Oct 31, 2027 |
| Ward 6, DC | SH CHEN 168 | 930526000013 | Delicatessen | Nov 30, 2029 |
| Ward 5, DC | SHA LLC NOMA Kitchen & Pizzeria | 930523000046 | Delicatessen | Jan 31, 2027 |
| Ward 6, DC | SHAKE SHACK WASHINGTON D.C. LLC. SHAKE SHACK | 930518000004 | Delicatessen | Sep 30, 2027 |
| Ward 2, DC | SHAKE SHACK WASHINGTON DC LLC | 930517000068 | Delicatessen | Feb 28, 2027 |
| Ward 2, DC | SHAKESPEARE THEATRE (THE) | 930517000025 | Delicatessen | Oct 31, 2026 |
| Ward 2, DC | SHAKESPEARE THEATRE (THE) | 930517000024 | Delicatessen | Oct 31, 2026 |
| Ward 4, DC | SHANGHAI DUMPLING | 930525000023 | Delicatessen | Nov 30, 2026 |
| Ward 5, DC | Sharks DMV INC Dolphin Fish & Chicken | 930524000022 | Delicatessen | Oct 31, 2027 |
| Ward 1, DC | SHDC Owner, LLC The Coffee Shop @ No Goodbyes | 930526000059 | Delicatessen | Apr 30, 2028 |
| Ward 3, DC | SHEMALI'S LEEZ DELI | 930525000028 | Delicatessen | Nov 30, 2026 |
| Ward 3, DC | Shree Foods LLC. | 930526000061 | Delicatessen | May 31, 2028 |
| Ward 6, DC | SHU LAN Jack's Deli | 930525000004 | Delicatessen | Sep 30, 2028 |
| Ward 5, DC | SICILIAN PIZZA D.C CORPORATION | 930520000040 | Delicatessen | Nov 30, 2027 |
| Ward 5, DC | SIENNA LLC. DC MINI SUPERMARKET | 930821000006 | Delicatessen | Apr 30, 2027 |
| Ward 5, DC | Simra & Ayusha Foods | 930525000019 | Delicatessen | Oct 31, 2026 |
| Washington, DC | SINA FOOD & BEVERAGES LLC | 930513000075 | Delicatessen | Feb 28, 2027 |
| Ward 7, DC | SINGH & ASSOCIATES LLC. | 66005420 | Delicatessen | Jul 31, 2028 |
| Ward 4, DC | SINGH & SONS, INC. PAPA JOHNS PIZZA | 930514000011 | Delicatessen | Sep 30, 2027 |
| Ward 8, DC | SJ ZHANG LLC Roys Steak & Subs | 930514000035 | Delicatessen | Aug 31, 2027 |
| Ward 6, DC | SKCG 50 M LLC HOMEWOOD SUITES BY HILTON WASHINGTON, DC | 930517000081 | Delicatessen | Mar 31, 2027 |
| Ward 5, DC | Slice & Pie Union Market Slice & Pie | 930525000131 | Delicatessen | Sep 30, 2027 |
| Ward 1, DC | SLJ Smoothies SLJRUSHBOWLS | 930525000107 | Delicatessen | Jul 31, 2029 |
| Ward 5, DC | SMALL PLANES COFFEE LLC | 930517000108 | Delicatessen | May 31, 2027 |
| Ward 5, DC | Smash Akhs | 930526000019 | Delicatessen | Dec 31, 2027 |
| Ward 2, DC | SMASHBURGER ACQUISITION-DC LLC SMASHBURGER #1738 | 930521000066 | Delicatessen | Jul 31, 2027 |
| Ward 6, DC | SMJ & CAPITOL HILL Inc. Capitol Hill Market | 930517000124 | Delicatessen | Nov 30, 2028 |
| Ward 2, DC | SMOOTHIE KING CO., INC | 930518000119 | Delicatessen | Mar 31, 2030 |
| Ward 2, DC | SNH Management LLC Yafa Grille | 930526000025 | Delicatessen | Dec 31, 2027 |
| Ward 2, DC | SODEXO OPERATIONS LLC. | 930519000071 | Delicatessen | Feb 28, 2027 |
| Ward 6, DC | SOL MEXICAN GRILL THREE LLC. | 930519000034 | Delicatessen | Nov 21, 2026 |
| Ward 2, DC | SOLIS FOOD GROUP 3 Cafeteria & Taqueria La Loca | 930525000125 | Delicatessen | Aug 31, 2027 |
| Ward 4, DC | SOLNEB INCORPORATED 14TH MINI MARKET | 69003665 | Delicatessen | Apr 30, 2027 |
| Ward 5, DC | Son of a Fish, Son of a Fish Sushi | 930521000084 | Delicatessen | Aug 31, 2027 |
| Ward 4, DC | SONG QUAN LIU INC. KENNY'S CARRYOUT | 930515000081 | Delicatessen | Mar 31, 2027 |
| Ward 1, DC | SOS YOUR MOM CORPORATION | 930515000020 | Delicatessen | Oct 31, 2026 |
| Ward 4, DC | SOUL KITCHEN, LLC | 930525000045 | Delicatessen | Jan 31, 2027 |
| Ward 4, DC | SOUP UP, LLC. | 930518000081 | Delicatessen | Jan 31, 2028 |
| Ward 2, DC | South Block DMV A, LLC South Block | 930526000051 | Delicatessen | Mar 31, 2030 |
| Ward 3, DC | South Block DMV A, LLC South Block DMV | 930526000080 | Delicatessen | Jun 30, 2030 |
| Ward 2, DC | South Block West End, LLC. South Block West End | 930524000101 | Delicatessen | Jun 30, 2028 |
| Ward 5, DC | South Dakota Golden Foods LLC. MCDONALD'S 40 | 930526000026 | Delicatessen | Dec 31, 2027 |
| Ward 6, DC | SOUTHEAST PIZZA INC PIZZA BOLIS | 39501003 | Delicatessen | Dec 31, 2029 |
| Ward 8, DC | Southeastern Blend LLC | 930526000039 | Delicatessen | Jan 31, 2028 |
| Ward 2, DC | SOYOU Au Lait | 930523000045 | Delicatessen | Jan 31, 2027 |
| Ward 2, DC | SPEEDY SNACK | 930524000099 | Delicatessen | Jun 30, 2028 |
| Ward 2, DC | SPICE CHINA TOWN LLC SPICE 6 | 930518000115 | Delicatessen | Apr 30, 2028 |
| Ward 4, DC | Spice Kitchen West African Grill LLC | 930526000043 | Delicatessen | Feb 29, 2028 |
| Ward 6, DC | SRG PHASE2 SHAWARMA | 930525000057 | Delicatessen | Jan 31, 2029 |
| Washington, DC | SRG PHASE2 Lumier's Chimney Cake | 930525000087 | Delicatessen | Apr 30, 2029 |
| Ward 6, DC | STARBUCKS Starbucks Coffee | 930525000031 | Delicatessen | Dec 31, 2026 |
| Washington, DC | STARBUCKS Starbucks Coffee | 930525000079 | Delicatessen | Apr 30, 2027 |
| Ward 4, DC | STARBUCKS CORPORATION STARBUCKS COFFEE COMPANY | 930516000150 | Delicatessen | Aug 31, 2028 |
| Ward 2, DC | STARBUCKS CORPORATION STARBUCKS COFFEE COMPANY | 930517000003 | Delicatessen | Sep 30, 2028 |
| Ward 6, DC | STARBUCKS CORPORATION STARBUCKS COFFEE | 930518000180 | Delicatessen | Jul 31, 2028 |
| Ward 2, DC | STARBUCKS CORPORATION STARBUCKS COFFEE | 930516000162 | Delicatessen | Aug 31, 2028 |
| Ward 5, DC | STARBUCKS CORPORATION STARBUCKS COFFEE | 930517000083 | Delicatessen | Mar 31, 2027 |
| Ward 2, DC | STUDENTS OF GEORGETOWN INC MORE UNCOMMON GROUNDS | 930519000066 | Delicatessen | Jan 31, 2027 |
| Ward 2, DC | STUDENTS OF GEORGETOWN INC THE HILLTOSS | 930519000064 | Delicatessen | Jan 31, 2027 |
| Ward 2, DC | STUDENTS OF GEORGETOWN INC. MIDNIGHT MUG | 930519000067 | Delicatessen | Jan 31, 2027 |
| Ward 2, DC | STUDENTS OF GEORGETOWN INCORPORATED UNCOMMON GROUNDS | 67001729 | Delicatessen | Mar 31, 2027 |
| Ward 2, DC | STUDIO 1333 LLC Kbird | 930526000047 | Delicatessen | Feb 29, 2028 |
| Washington, DC | Sturdy Ground Chocolate Chocolate | 930525000068 | Delicatessen | Mar 31, 2029 |
| Ward 6, DC | SUBWAY DC INC. | 930517000036 | Delicatessen | Nov 30, 2026 |
| Ward 2, DC | SUDANMMA INC TATIANA PIZZA | 930523000143 | Delicatessen | Aug 31, 2027 |
| Ward 5, DC | SUNRISE GROCERY INC. FOOD 7 STORE | 930519000075 | Delicatessen | Aug 31, 2027 |
| Ward 7, DC | SUNRISE INC SUBWAY1494 | 69008939 | Delicatessen | Oct 31, 2027 |
| Washington, DC | SUNS CINEMA INC SUNS CINEMA | 930516000094 | Delicatessen | Apr 30, 2028 |
| Ward 1, DC | SUNSET COFFEE LLC. HARRAR COFFEE AND ROASTERY | 930514000060 | Delicatessen | Mar 31, 2028 |
| Ward 4, DC | Sunshine One INC. 14th Snack Bar | 930519000072 | Delicatessen | Feb 28, 2027 |
| Ward 2, DC | SUSHI DO LLC | 930523000040 | Delicatessen | Jan 31, 2027 |
| Ward 5, DC | SW UNION FOOD LLC Saladworks Union Market | 930526000081 | Delicatessen | Jun 30, 2028 |
| Ward 2, DC | SWEET LEAF 8 Corp. Sweet Leaf | 930519000032 | Delicatessen | Nov 30, 2026 |
| Ward 8, DC | Sweet Treats | 930520000070 | Delicatessen | Jun 30, 2028 |
| Ward 7, DC | Sweet Yuzu Manna Korean BBQ & Dosirak | 930526000012 | Delicatessen | Nov 30, 2027 |
| Ward 2, DC | SWEETGREEN DUPONT, Sweetgreen | 930522000024 | Delicatessen | Feb 28, 2030 |
| Ward 2, DC | SWEETGREEN DUPONT, LLC. | 930517000041 | Delicatessen | Nov 30, 2026 |
| Ward 2, DC | SWEETGREEN WEST END, LLC | 930519000120 | Delicatessen | May 31, 2027 |
| Ward 2, DC | SYSTEM D, The Wydown | 930523000117 | Delicatessen | Jun 30, 2027 |
| Ward 6, DC | Szechuan House Restaurant Inc. Pow Pow | 930516000098 | Delicatessen | Oct 31, 2027 |
| Washington, DC | T and E CT068 California Tortilla at L'Enfant | 930523000016 | Delicatessen | Oct 31, 2026 |
| Ward 2, DC | T AND E SERVICES II INC. SMOOTHIE KING | 930519000069 | Delicatessen | Feb 28, 2027 |
| Ward 5, DC | TAKOREAN AT UNION MARKET LLC | 930513000004 | Delicatessen | Sep 30, 2028 |
| Ward 1, DC | taqueria xochi | 930521000002 | Delicatessen | Aug 31, 2028 |
| Ward 5, DC | TASK INCORPORATED PARKWAY SHELL | 930512000017 | Delicatessen | Dec 31, 2027 |
| Ward 2, DC | TASTEVA LLC URBAN ROAST | 930520000072 | Delicatessen | Jun 30, 2028 |
| Ward 2, DC | TBSP, LLC | 930523000075 | Delicatessen | Sep 30, 2027 |
| Ward 4, DC | TENART LLC | 930518000103 | Delicatessen | Apr 30, 2028 |
| Ward 6, DC | TH CFA CHICK-FIL-A | 930518000121 | Delicatessen | Jun 30, 2028 |
| Ward 6, DC | THE COFFEE PROJECT LLC SWEET SCIENCE COFFEE | 930520000042 | Delicatessen | Dec 31, 2027 |
| Ward 5, DC | THE CREAMERY LLC | 930520000033 | Delicatessen | Dec 31, 2027 |
| Ward 7, DC | The DC Coal Pot LLC | 930526000018 | Delicatessen | Dec 31, 2029 |
| Ward 2, DC | THE FARMHOUSE ON 17TH Prego Again | 930524000039 | Delicatessen | Nov 30, 2027 |
| Ward 8, DC | The Fresh Food Factory Market STE | 930523000109 | Delicatessen | May 31, 2027 |
| Ward 8, DC | The Kitchen Physician | 930525000111 | Delicatessen | Jul 31, 2027 |
| Ward 5, DC | The Noodle Lady | 930523000064 | Delicatessen | Feb 28, 2027 |
| Ward 6, DC | THOS. CALOMIRIS & SONS Inc. | 930517000019 | Delicatessen | Oct 31, 2028 |
| Washington, DC | THRIVE PARTNERS Chick-Fil-A Capitol Hill East DTO | 930525000073 | Delicatessen | Mar 31, 2027 |
| Ward 6, DC | TOASTIQUE L.L.C. | 930518000140 | Delicatessen | May 31, 2028 |
| Ward 5, DC | TOMCAM LLC. PLUMA BY BLUEBIRD BAKERY | 930518000070 | Delicatessen | Mar 31, 2028 |
| Ward 6, DC | TORAI GRILL & SUSHI INC. | 930518000001 | Delicatessen | Sep 30, 2027 |
| Ward 2, DC | TRAVEL TRADERS HOTEL STORES INC. Market #3107 (The) | 930519000080 | Delicatessen | Feb 28, 2027 |
| Ward 6, DC | TRAVEL TRADERS RETAIL INC. THE MARKET | 68007497 | Delicatessen | Oct 31, 2026 |
| Ward 1, DC | TSEGAYE ASSEFA INC. 7-ELEVEN STORE 34582A | 71102547 | Delicatessen | Mar 31, 2027 |
| Ward 2, DC | Twenty-Two Desserts, Inc. Malai | 930524000071 | Delicatessen | Apr 30, 2028 |
| Ward 2, DC | UK 9th | 930524000024 | Delicatessen | Sep 30, 2027 |
| Ward 5, DC | UM Fossette Fossette Focacceria - Union Market | 930525000094 | Delicatessen | May 31, 2027 |
| Ward 6, DC | Union HFV Union HFV LLC | 930522000014 | Delicatessen | Mar 31, 2028 |
| Washington, DC | UNION MARKET LB, LLC. LUCKY BUNS | 930520000056 | Delicatessen | Jul 31, 2028 |
| Ward 6, DC | UNION MEAT COMPANY LLC | 41004026 | Delicatessen | Aug 31, 2027 |
| Ward 8, DC | UNIVERSAL FOOD WHOLESELLER LLC. STAR VENDING | 66000959 | Delicatessen | Feb 29, 2028 |
| Ward 5, DC | Uppercrust Inc. | 930524000018 | Delicatessen | Dec 31, 2027 |
| Ward 8, DC | UPPERCRUST SOAK Corp. Today's Pizza | 930526000058 | Delicatessen | Apr 30, 2028 |
| Ward 6, DC | URBAN ADVENTURES AT CITY VISTA Fuel Bar | 930520000100 | Delicatessen | Aug 31, 2028 |
| Ward 8, DC | URBAN ADVENTURES AT NAVY YARDS, LLC Fuel Bar | 930519000131 | Delicatessen | Jul 31, 2027 |
| Ward 2, DC | URBAN ADVENTURES COMPANIES INC. FUEL BAR | 930512000098 | Delicatessen | Jun 30, 2028 |
| Ward 1, DC | URBAN SCOOP LLC Here's The Scoop | 930519000117 | Delicatessen | May 31, 2027 |
| Ward 4, DC | US Friendly Mart 7-ELEVEN 36711C | 400324000841 | Delicatessen | Jan 31, 2028 |
| Ward 5, DC | UZU LLC | 930519000052 | Delicatessen | Jan 31, 2027 |
| Ward 3, DC | VACE INC | 39002270 | Delicatessen | Aug 31, 2027 |
| Ward 2, DC | VALENCIA INVESTMENTS LLC | 930516000136 | Delicatessen | Aug 31, 2028 |
| Ward 2, DC | VALENTINE MEATS LLC. | 930512000057 | Delicatessen | Apr 30, 2028 |
| Ward 2, DC | VAN LEEUWEN 14TH ST DC | 930524000111 | Delicatessen | Jul 31, 2028 |
| Ward 6, DC | VAN LEEUWEN 660 PENNSYLVANIA AVE | 930525000014 | Delicatessen | Sep 30, 2028 |
| Ward 1, DC | VAN LEEUWEN ADAMS MORGAN DC VAN LEEUWEN ADAMS MORGAN DC LLC | 930523000087 | Delicatessen | Apr 30, 2027 |
| Ward 2, DC | VAN LEEUWEN GEORGETOWN DC VAN LEEUWEN GEORGETOWN DC LLC | 930523000076 | Delicatessen | Mar 31, 2027 |
| Ward 5, DC | VAN LEEUWEN UNION MARKET | 930523000057 | Delicatessen | Feb 28, 2027 |
| Ward 6, DC | VAN LEEUWEN UNION STATION DC LLC. | 930524000103 | Delicatessen | Jun 30, 2028 |
| Ward 8, DC | VARIETY MOBILE FOOD INC. | 930513000052 | Delicatessen | Jan 31, 2027 |
| Washington, DC | VELOCITY VENTURES Roaster Pantry Etc. | 930825000008 | Delicatessen | Oct 31, 2026 |
| Ward 5, DC | VENUS BOWL CORP. | 930513000093 | Delicatessen | May 30, 2027 |
| Ward 2, DC | VFAZ, LLC Spirits & Spice | 930523000113 | Delicatessen | May 31, 2027 |
| Ward 8, DC | W & L GOURMET INC KING CITY CARRY OUT | 39707542 | Delicatessen | Aug 31, 2027 |
| Ward 5, DC | WAFU | 930526000008 | Delicatessen | Oct 31, 2027 |
| Ward 3, DC | WAGSHAL'S CATERING & BAKERY KITCHEN LLC | 39902726 | Delicatessen | Oct 31, 2027 |
| Ward 4, DC | WAL-MART STORES EAST, LP. WAL-MART #3035 | 930516000004 | Delicatessen | Sep 30, 2027 |
| Ward 6, DC | WALGREEN CO | 930518000094 | Delicatessen | Feb 28, 2028 |
| Ward 8, DC | WAS INCORPORATED 7-ELEVEN STORE 35608A | 930513000020 | Delicatessen | Nov 30, 2026 |
| Ward 2, DC | Washington DC Systems My Own Pizza 101 | 930525000035 | Delicatessen | Dec 31, 2028 |
| Ward 6, DC | WASHINGTON DRAMA SOCIETY, INC. | 53005852 | Delicatessen | Aug 31, 2027 |
| Ward 3, DC | Wegmans Food Markets Wegmans | 930522000053 | Delicatessen | May 31, 2028 |
| Ward 2, DC | WEGO GLOBAL INC LARRY'S COOKIES | 930516000061 | Delicatessen | Jan 31, 2028 |
| Ward 6, DC | WH ZHENG Inc. | 930524000113 | Delicatessen | Aug 31, 2028 |
| Ward 6, DC | WHOLE FOODS MARKET GROUP | 930517000141 | Delicatessen | Jul 31, 2027 |
| Ward 8, DC | WHOLE FOODS MARKET GROUP LLC | 930519000004 | Delicatessen | Sep 30, 2030 |
| Ward 6, DC | WINEANDBUTTERr LLC P & C Market | 930817000017 | Delicatessen | Apr 30, 2027 |
| Ward 2, DC | WLK COFFEE ENTERPRISES QARGO COFFEE | 930524000059 | Delicatessen | Mar 31, 2028 |
| Ward 1, DC | WOODNER MARKET LLC THE WOODNER MARKET | 930517000148 | Delicatessen | Aug 31, 2027 |
| Ward 5, DC | WZ INC 7-ELEVEN 37102A | 930516000022 | Delicatessen | Oct 31, 2027 |
| Ward 6, DC | XKC Prego Deli | 930523000030 | Delicatessen | Dec 31, 2026 |
| Ward 5, DC | YAAD VIBES | 930525000119 | Delicatessen | Aug 31, 2027 |
| Ward 7, DC | Yalda Enterprise | 930523000043 | Delicatessen | Jan 31, 2027 |
| Ward 4, DC | YCO INC | 930521000003 | Delicatessen | Sep 30, 2028 |
| Ward 1, DC | YEREVANDC Yerevan | 930521000075 | Delicatessen | Jul 31, 2029 |
| Ward 6, DC | YES ORGANIC EASTERN MARKET INC YES ORGANIC MARKET | 930512000112 | Delicatessen | Jul 31, 2028 |
| Ward 5, DC | YES ORGANIC FOUR, Yes Organic Market 4 | 930823000031 | Delicatessen | Jul 31, 2027 |
| Ward 4, DC | YES ORGANIC PETWORTH, INC. YES ORGANIC MARKET | 69007044 | Delicatessen | Jul 31, 2027 |
| Ward 5, DC | YEUNG FONG INC Yeung Fong Carryout | 930518000043 | Delicatessen | Aug 31, 2027 |
| Ward 3, DC | YOUWON SERVICES LLC. YOUNG'S DELI & MARKET | 930517000137 | Delicatessen | Jul 31, 2027 |
| Ward 2, DC | YUAN JIANG INC. 14TH STREET DELI | 70103707 | Delicatessen | Apr 30, 2028 |
| Ward 8, DC | ZEMEN LLC. ZEMEN MARKET | 930525000007 | Delicatessen | Sep 30, 2028 |
| Ward 2, DC | ZINZIN INC SAY CHEESE | 930518000203 | Delicatessen | Nov 29, 2026 |
| Ward 3, DC | Zoo Foods | 930523000146 | Delicatessen | Sep 30, 2027 |
Alphabetical order — this site ranks no one. Businesses with an active license in the DC Basic Business License file of October 1, 2026. Sole proprietors are not on this site. How to read this.