Charitable Solicitation — page 12 of 14
4,076 businesses whose latest active license is “Charitable Solicitation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14
| Place | Business | Customer number | License activity | Active to |
|---|---|---|---|---|
| Bozeman, MT | STATION FOUNDATION (THE) | 400225000184 | Charitable Solicitation | Jan 31, 2027 |
| Ward 7, DC | STEAMPIPElines | 400222000358 | Charitable Solicitation | May 31, 2030 |
| Ward 3, DC | STEM for Development | 400226000101 | Charitable Solicitation | Dec 31, 2029 |
| San Diego, CA | STEM NEXT OPPORTUNITY FUND | 400223000523 | Charitable Solicitation | Aug 31, 2027 |
| Jacksonville, FL | STEP UP FOR STUDENTS, INC. | 400219000225 | Charitable Solicitation | Feb 28, 2027 |
| Los Angeles, CA | Step Up Women's Network | 400223000383 | Charitable Solicitation | Jun 30, 2027 |
| Ward 6, DC | STEPAFRIKA! U.S.A. INC STEPAFRIKA! | 400214000264 | Charitable Solicitation | Jul 31, 2028 |
| Providence, RI | STEPHEN C. ROSE LEGACY FOUNDATION (THE) THE STEVE FUND | 400221000426 | Charitable Solicitation | May 31, 2027 |
| Greenwood Village, CO | STEPS2WALK, INC. | 400222000199 | Charitable Solicitation | Jan 31, 2028 |
| Reston, VA | Sterling Donor Advised Fund | 400221000367 | Charitable Solicitation | Apr 30, 2027 |
| Volusia, FL | Stetson University, Inc. | 400219000632 | Charitable Solicitation | Aug 31, 2027 |
| Atlanta, GA | Steve & Marjorie Harvey | 400222000456 | Charitable Solicitation | Jul 31, 2028 |
| Hudsonville, MI | STILL I RUN | 400224000485 | Charitable Solicitation | Apr 30, 2028 |
| North Easton, MA | Stonehill College, Inc. | 400218000305 | Charitable Solicitation | Jan 31, 2028 |
| New York, NY | Stonewall Community Foundation | 400220000134 | Charitable Solicitation | Jan 31, 2028 |
| Durham, NC | Stop Soldier Suicide, Inc | 400221000375 | Charitable Solicitation | Apr 30, 2027 |
| Poolesville, MD | Story Tapestries of Washington DC | 400226000001 | Charitable Solicitation | Oct 31, 2029 |
| Boulder, CO | Street Business School | 400219000591 | Charitable Solicitation | Jul 31, 2027 |
| Ward 8, DC | Street Health DC, Inc | 400224000137 | Charitable Solicitation | Nov 30, 2027 |
| Silver Spring, MD | Street Law, Inc. | 400216000199 | Charitable Solicitation | Oct 31, 2027 |
| Ward 4, DC | STREET LINE | 400226000394 | Charitable Solicitation | Jul 31, 2028 |
| Ward 2, DC | STREET SENSE, INC | 66001351 | Charitable Solicitation | Feb 28, 2028 |
| Ward 2, DC | STREETWISE PARTNERS | 400223000286 | Charitable Solicitation | Apr 30, 2027 |
| Washington, DC | Strength in Numbers DC, Strength in Numbers DC, Inc. | 400224000153 | Charitable Solicitation | Nov 30, 2027 |
| Rapid City, SD | Strider Education Foundation | 400224000554 | Charitable Solicitation | Jun 30, 2028 |
| Portola Valley, CA | STROKE ONWARD, Inc. | 400226000416 | Charitable Solicitation | Jul 31, 2028 |
| Menomonee Falls, WI | Stronghold Rescue & Relief | 400224000085 | Charitable Solicitation | Aug 31, 2027 |
| Ward 2, DC | Student Freedom Initiative, | 400221000442 | Charitable Solicitation | Jun 30, 2027 |
| Ward 4, DC | Student National Medical Association Student National Medical Association Inc. | 400224000197 | Charitable Solicitation | Nov 30, 2027 |
| Decatur, GA | STUDENT PRESS LAW CENTER | 400226000060 | Charitable Solicitation | Nov 30, 2029 |
| Arlington, VA | Students for Fair Admissions, Inc. | 400219000538 | Charitable Solicitation | Jul 31, 2027 |
| Fredricksburg, VA | STUDENTS FOR LIFE OF AMERICA | 400224000065 | Charitable Solicitation | Sep 30, 2027 |
| Bethesda, MD | Suburban Hospital Foundation, Inc. UNK | 400225000032 | Charitable Solicitation | Sep 30, 2028 |
| Shelton, CT | Subway Cares Foundation | 400222000169 | Charitable Solicitation | Jan 31, 2028 |
| Ward 5, DC | SUCCEED | 400216000507 | Charitable Solicitation | Jul 31, 2028 |
| Bloomington, MN | Suicide Awareness Voices of Education (SAVE) | 400221000381 | Charitable Solicitation | Apr 30, 2027 |
| Ward 2, DC | SUITED FOR CHANGE | 400220000019 | Charitable Solicitation | Sep 30, 2027 |
| New York, NY | Summer Camp Opportunities Promote Education, Inc. | 400226000118 | Charitable Solicitation | Dec 31, 2027 |
| Manitou Springs, CO | SUMMIT MINISTRIES, INC. | 400223000223 | Charitable Solicitation | Sep 30, 2027 |
| Park City, UT | SUNDANCE | 400222000224 | Charitable Solicitation | Feb 28, 2028 |
| Houston, TX | Sunshine Kids Foundation (The) | 400220000150 | Charitable Solicitation | Jul 31, 2028 |
| New Paltz, NY | SUNY New Paltz Foundation, Inc. N/A | 400217000190 | Charitable Solicitation | Nov 30, 2028 |
| Ward 8, DC | SUPPORT 2 OTHER PEOPLE | 400223000349 | Charitable Solicitation | May 31, 2028 |
| Ward 5, DC | SURVIVORS AND ADVOCATES FOR EMPOWERMENT (SAFE) | 68007278 | Charitable Solicitation | Oct 31, 2026 |
| Arlington, VA | Susan B. Anthony List, Inc. N/A | 400224000236 | Charitable Solicitation | Sep 30, 2028 |
| Ward 2, DC | SUSTAINABLE FORESTRY INITIATIVE, INC. | 400226000171 | Charitable Solicitation | Feb 28, 2030 |
| San Francisco, CA | Sustainable Ocean Alliance | 400222000376 | Charitable Solicitation | May 31, 2028 |
| Sebastopol, CA | Sustainable Organic Integrated Livelihoods (SOIL) | 400220000391 | Charitable Solicitation | May 31, 2028 |
| Arlington, VA | SUZUKI ASSOCIATION OF THE GREATER WASHINGTON (THE) | 400221000364 | Charitable Solicitation | Apr 30, 2027 |
| Ward 8, DC | SWALIGA FOUNDATION | 400220000121 | Charitable Solicitation | Dec 31, 2027 |
| Ward 7, DC | Swanson Family Academy Inc. | 400225000453 | Charitable Solicitation | Jul 31, 2027 |
| Swarthmore, PA | SWARTHMORE COLLEGE | 400224000259 | Charitable Solicitation | Dec 31, 2027 |
| Ward 5, DC | Symbral Foundation For Community Services, Inc | 400215000357 | Charitable Solicitation | Jun 30, 2027 |
| New York, NY | Synchronicity Earth USA, | 400225000169 | Charitable Solicitation | Jan 31, 2027 |
| Ward 6, DC | TAFFETY PUNK THEATRE INC | 400214000391 | Charitable Solicitation | Oct 27, 2026 |
| Falls Church, VA | TAHIRIH JUSTICE CENTER (THE) | 400221000400 | Charitable Solicitation | May 31, 2029 |
| San Francisco, CA | TAKE BACK THE COURT FOUNDATION | 400223000301 | Charitable Solicitation | May 31, 2027 |
| Bethesda, MD | TAKECARE RELIEF FUND INC | 400220000099 | Charitable Solicitation | Aug 31, 2027 |
| Ward 2, DC | TANGO MERCURIO | 400220000447 | Charitable Solicitation | Jun 30, 2028 |
| New York, NY | TAPFOUND, INC. | 400224000312 | Charitable Solicitation | Apr 30, 2028 |
| Washington, DC | Taste Takeover | 400225000228 | Charitable Solicitation | Feb 28, 2027 |
| Ward 2, DC | TAX Foundation N/A | 400224000386 | Charitable Solicitation | Sep 30, 2030 |
| Woodstock, GA | TEA PARTY PATRIOTS FOUNDATION, INC. | 400214000362 | Charitable Solicitation | Jun 30, 2028 |
| New York, NY | TEACH FOR ALL, INC. | 400223000564 | Charitable Solicitation | Aug 31, 2027 |
| New York, NY | TEACH FOR AMERICA INC. | 69010156 | Charitable Solicitation | Sep 30, 2027 |
| Detroit Lakes, MN | TeacHaiti | 400218000175 | Charitable Solicitation | Nov 30, 2027 |
| Ward 1, DC | TEACHING FOR CHANGE | 70109755 | Charitable Solicitation | Nov 30, 2026 |
| Washington, DC | TEAM ASKEW INC. | 400226000283 | Charitable Solicitation | Apr 30, 2028 |
| West Bloomfield, MI | TEAM JOSEPH, | 400224000270 | Charitable Solicitation | Mar 31, 2028 |
| Ward 4, DC | TEATRO DE LA LUNA (THE MOON THEATRE) | 65002976 | Charitable Solicitation | May 31, 2027 |
| Ward 2, DC | TECHNET FOUNDATION INC | 400216000226 | Charitable Solicitation | Feb 28, 2028 |
| Reseda, CA | TechTonic Justice, | 400225000370 | Charitable Solicitation | May 31, 2027 |
| New York, NY | TED FOUNDATION INC. | 400220000043 | Charitable Solicitation | Sep 30, 2027 |
| Los Angeles, CA | Teen Cancer America Inc. | 400224000725 | Charitable Solicitation | Aug 31, 2030 |
| Ward 2, DC | Telescope Fund | 400222000095 | Charitable Solicitation | Feb 29, 2028 |
| Ithaca, NY | TELLURIDE ASSOCIATION INC | 400213000242 | Charitable Solicitation | Feb 28, 2027 |
| Philadelphia, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 400215000087 | Charitable Solicitation | Dec 31, 2026 |
| Akron, PA | Ten Thousand Villages | 400222000056 | Charitable Solicitation | Aug 31, 2027 |
| Ward 4, DC | TENLEY STUDY CENTER | 400224000376 | Charitable Solicitation | May 31, 2028 |
| Ward 3, DC | Tenleytown Group | 400224000399 | Charitable Solicitation | Feb 28, 2028 |
| Minneapolis, MN | Tergar International | 400221000374 | Charitable Solicitation | Apr 30, 2027 |
| Ward 2, DC | TESSERACT | 400219000614 | Charitable Solicitation | Aug 31, 2027 |
| Ward 2, DC | TESSERACT RESEARCH CENTER, INC. | 400219000613 | Charitable Solicitation | Aug 31, 2027 |
| College Station, TX | TEXAS A&M FOUNDATION | 66007969 | Charitable Solicitation | Dec 31, 2027 |
| Fort Worth, TX | Texas Christian University | 400220000553 | Charitable Solicitation | Aug 31, 2028 |
| Austin, TX | Texas Public Policy | 400225000149 | Charitable Solicitation | Dec 31, 2026 |
| Ward 7, DC | THANKFUL GRATEFUL AND TRULY BLESSED NONPROFIT Inc. | 400225000161 | Charitable Solicitation | Jan 31, 2027 |
| Ward 4, DC | THC AFFORDABLE HOUSING, INC. | 66007930 | Charitable Solicitation | Aug 31, 2027 |
| Ward 7, DC | The 369th Experience, Inc. | 400221000267 | Charitable Solicitation | Feb 28, 2027 |
| Ward 2, DC | The 51st | 400224000574 | Charitable Solicitation | May 31, 2028 |
| Cambridge, MA | THE A.C.N.M. FOUNDATION, INC | 400224000385 | Charitable Solicitation | Mar 31, 2028 |
| Arlington, VA | The Aakoma Project, | 400224000493 | Charitable Solicitation | Apr 30, 2028 |
| Chevy Chase, MD | The Ability Challenge Incorporated | 400224000025 | Charitable Solicitation | Sep 30, 2027 |
| Charlotte, NC | THE ABILITY EXPERIENCE | 400215000387 | Charitable Solicitation | Jun 30, 2027 |
| Boulder, CO | The Access Fund | 400215000033 | Charitable Solicitation | Sep 30, 2028 |
| Washington, DC | The Adams Memorial Foundation | 400225000239 | Charitable Solicitation | Feb 28, 2027 |
| Ward 6, DC | THE ADJUTANTS GENERAL ASSOCIATION OF THE UNITED STATES | 400216000446 | Charitable Solicitation | Jul 31, 2028 |
| Fredericksburg, TX | THE ADMIRAL NIMITZ FOUNDATION | 400218000036 | Charitable Solicitation | Sep 30, 2027 |
| Surfside, FL | The Aleph Institute, | 400222000273 | Charitable Solicitation | Mar 31, 2028 |
| Fairlee, VT | THE ALOHA FOUNDATION | 400224000552 | Charitable Solicitation | May 31, 2028 |
| Ward 2, DC | The American Advertising Foundation | 400224000017 | Charitable Solicitation | Sep 30, 2027 |
| , | THE AMERICAN ANTI-VIVISECTION SOCIETY INC | 400212000192 | Charitable Solicitation | Jul 31, 2028 |
| Asheville, NC | The American Chestnut | 400224000534 | Charitable Solicitation | May 31, 2028 |
| Silver Spring, MD | THE AMERICAN COLLEGE HEALTH FOUNDATION, | 400223000511 | Charitable Solicitation | Aug 31, 2027 |
| Boston, MA | The American College of Greece UNK | 400226000264 | Charitable Solicitation | Apr 30, 2028 |
| New York, NY | THE AMERICAN INDIA FOUNDATION | 400216000198 | Charitable Solicitation | Jan 31, 2028 |
| Alexandria, VA | The American Thyroid American Thyroid Association, | 400224000219 | Charitable Solicitation | Nov 30, 2027 |
| Wilmington, DE | THE ANDREW MCDONOUGH B+ FOUNDATION | 400214000269 | Charitable Solicitation | May 31, 2028 |
| Ward 5, DC | The Ark Foundation | 400226000302 | Charitable Solicitation | May 31, 2028 |
| Russellville, AR | The Arkansas Tech University | 400221000303 | Charitable Solicitation | Mar 31, 2027 |
| Salem, OR | The Asher House | 400226000312 | Charitable Solicitation | May 31, 2028 |
| King Of Prussia, PA | THE ASSOCIATION FOR FRONTOTEMPORAL DEGENERATION | 68001194 | Charitable Solicitation | Feb 28, 2028 |
| New York, NY | THE ASTRAEA FOUNDATION, INC. (THE) | 400218000532 | Charitable Solicitation | Sep 30, 2030 |
| Atlanta, GA | The Atlanta Opera, | 400225000534 | Charitable Solicitation | Sep 30, 2027 |
| Atlanta, GA | The Avalon Network, | 400224000646 | Charitable Solicitation | Jul 31, 2028 |
| Mclean, VA | The B2B Project | 400222000467 | Charitable Solicitation | Jul 31, 2028 |
| Beverly, MA | The B2B Project Foundation INC | 400223000011 | Charitable Solicitation | Sep 30, 2028 |
| Chicago, IL | THE BARACK OBAMA FOUNDATION | 400218000539 | Charitable Solicitation | Apr 30, 2028 |
| Baton Rouge, LA | The Baton Rouge Area | 400224000348 | Charitable Solicitation | Feb 29, 2028 |
| Culpeper, VA | The Black Feather Foundation | 400224000240 | Charitable Solicitation | Jan 31, 2028 |
| Charleston, SC | THE BLACKBAUD GIVING FUND | 400223000542 | Charitable Solicitation | Aug 31, 2027 |
| Bowie, MD | The Blake Bozeman Foundation The Blake Bozeman Foundation Inc | 400225000538 | Charitable Solicitation | Sep 30, 2027 |
| Atlanta, GA | THE BLANK FAMILY OF BUSINESSES ASSOCIATE FUND, Inc. | 400223000549 | Charitable Solicitation | Aug 31, 2027 |
| Denver, CO | The Bold Foundation | 400225000561 | Charitable Solicitation | Sep 30, 2027 |
| Los Angeles, CA | THE BRAIN RECOVERY PROJECT Pediatric Epilepsy Surgery Alliance | 400224000051 | Charitable Solicitation | Sep 30, 2027 |
| Ward 2, DC | The Business Council, Inc. | 400225000062 | Charitable Solicitation | Oct 31, 2028 |
| Denver, CO | The Cable Center | 400217000167 | Charitable Solicitation | Feb 28, 2028 |
| San Diego, CA | THE CAMPANILE FOUNDATION | 400217000581 | Charitable Solicitation | Jul 31, 2027 |
| Ward 8, DC | The Caregiver's D.R.E.A.M. | 400224000567 | Charitable Solicitation | May 31, 2028 |
| Dallas, TX | The Catholic | 400225000494 | Charitable Solicitation | Aug 31, 2027 |
| Baltimore, MD | The Center for Christianity and Public Life | 400222000291 | Charitable Solicitation | Jun 30, 2028 |
| Ward 2, DC | The Center for Election Innovation & Research, Inc. | 400219000011 | Charitable Solicitation | Aug 31, 2030 |
| Forest Hills, NY | THE CHILD CENTER OF NY, | 400225000515 | Charitable Solicitation | Aug 31, 2027 |
| Ward 2, DC | THE CHILDREN'S CANCER CAUSE, | 400222000163 | Charitable Solicitation | Dec 31, 2026 |
| Philadelphia, PA | The Children's Oncology Group Foundation, Inc. | 400223000530 | Charitable Solicitation | Aug 31, 2027 |
| Chicago, IL | The Christian Century | 400224000081 | Charitable Solicitation | Oct 31, 2027 |
| Dover, DE | The Christo Foundation | 400223000489 | Charitable Solicitation | Aug 31, 2027 |
| Ward 2, DC | The Chronicle of Philanthropy, | 400224000523 | Charitable Solicitation | May 31, 2028 |
| New York, NY | The Clara Lionel Foundation | 400221000081 | Charitable Solicitation | Oct 31, 2026 |
| Charleston, SC | The College of Charleston | 400225000560 | Charitable Solicitation | Sep 30, 2027 |
| Williamsburg, VA | THE COLONIAL WILLIAMSBURG FOUNDATION | 40006449 | Charitable Solicitation | Aug 31, 2027 |
| Chicago, IL | THE COMMITTEE OF 200 | 400220000332 | Charitable Solicitation | Mar 31, 2028 |
| Arlington, VA | THE CONSERVATION FUND, A NONPROFIT CORPROATION | 400219000515 | Charitable Solicitation | Aug 31, 2027 |
| Silver Lake, NH | The Conservative Caucus Americans for Constitutional Liberty, Inc. | 400226000379 | Charitable Solicitation | Jun 30, 2030 |
| Kansas, OK | The Cookson Hills Christian School | 400224000544 | Charitable Solicitation | May 31, 2028 |
| Towson, MD | THE COUNCIL ON QUALITY AND LEADERSHIP IN SUPPORTS FOR PEOPLE WITH DISABILITIES | 53002841 | Charitable Solicitation | Aug 31, 2027 |
| Culver, IN | The Culver Educational | 400224000543 | Charitable Solicitation | May 31, 2028 |
| Washington, DC | THE DAILY SIGNAL INSTITUTE | 400225000208 | Charitable Solicitation | Feb 28, 2027 |
| Vienna, VA | The David Network | 400225000418 | Charitable Solicitation | Jun 30, 2027 |
| Aliso Viejo, CA | THE DAVID ORTIZ CHILDREN'S FUND | 400218000105 | Charitable Solicitation | Feb 29, 2028 |
| Laguna Hills, CA | THE DAVID SHELDRICK WILDLIFE TRUST USA, INC. Sheldrick Wildlife Trust USA | 400224000093 | Charitable Solicitation | Oct 31, 2027 |
| Louisville, CO | The Davis Phinney Foundation | 400219000277 | Charitable Solicitation | Mar 31, 2028 |
| Ward 6, DC | THE DC EARLY LEARNING COLLABORATIVE, INC. The DC Early Learning Collaborative | 400223000228 | Charitable Solicitation | Aug 31, 2027 |
| Colorado, | THE DENVER RESCUE MISSION | 400217000174 | Charitable Solicitation | Dec 31, 2026 |
| San Francisco, CA | The diaTribe Foundation | 400220000363 | Charitable Solicitation | Apr 30, 2028 |
| Coraopolis, PA | The Dick's Sporting Goods Foundation | 400218000336 | Charitable Solicitation | Feb 28, 2028 |
| Carpolis, PA | The DICK'S Sporting Goods Teammate Relief Fund N/A | 400225000018 | Charitable Solicitation | Sep 30, 2028 |
| Los Angeles, CA | The DigDeep Right to Water Project | 400225000412 | Charitable Solicitation | Jun 30, 2027 |
| Baltimore, MD | THE DLA PIPER FOUNDATION | 67004785 | Charitable Solicitation | Aug 31, 2027 |
| New York, NY | THE EHLERS-DANLOS | 400224000283 | Charitable Solicitation | Dec 31, 2027 |
| Abilene, KS | THE EISENHOWER FOUNDATION | 400214000345 | Charitable Solicitation | Jun 30, 2028 |
| New York, NY | The End Fund, Inc. | 400221000093 | Charitable Solicitation | Nov 30, 2026 |
| Westport, CT | The Equus Foundation | 400225000442 | Charitable Solicitation | Jul 31, 2027 |
| Ward 1, DC | The Family Place Incorporated | 400214000349 | Charitable Solicitation | Jun 30, 2028 |
| Ward 7, DC | The Farley Folsom Group LLC N/A | 400222000386 | Charitable Solicitation | Sep 30, 2030 |
| Ward 4, DC | The Farmers Alliance The Farmer Alliance | 400226000088 | Charitable Solicitation | Nov 30, 2029 |
| San Jose, CA | The Fistula Foundation | 400226000251 | Charitable Solicitation | Apr 30, 2028 |
| Las Vegas, NV | THE FOLDED FLAG FOUNDATION, INC. | 400217000446 | Charitable Solicitation | May 31, 2027 |
| Ward 6, DC | The Food Project Association FarmSTAND | 400225000472 | Charitable Solicitation | Aug 31, 2029 |
| Bloomington, IL | THE FORGOTTEN INITIATIVE | 400225000523 | Charitable Solicitation | Aug 31, 2027 |
| Ward 4, DC | THE FORUM FOR YOUTH INVESTMENT | 400223000410 | Charitable Solicitation | Jul 31, 2027 |
| Schaumburg, IL | The Foundation for Anesthesia Education and Research | 400226000364 | Charitable Solicitation | Jun 30, 2028 |
| St. Louis, MO | THE FOUNDATION FOR BARNES-JEWISH HOSPITAL | 400215000361 | Charitable Solicitation | May 31, 2027 |
| Bellingham, WA | The Foundation for Western Washington University and Alumni | 400225000137 | Charitable Solicitation | Dec 31, 2026 |
| New York, NY | The Fred Hollows Foundation (USA) | 400220000397 | Charitable Solicitation | Dec 31, 2027 |
| Chevy Chase, MD | THE FREDERICK DOUGLASS PROJECT FOR JUSTICE, INC. | 400222000034 | Charitable Solicitation | Nov 30, 2029 |
| Washington, DC | THE FULLER CENTER FOR HOUSING INC | 69008831 | Charitable Solicitation | Sep 30, 2027 |
| Lexington, VA | The Generals Redoubt N/A | 400223000021 | Charitable Solicitation | Sep 30, 2028 |
| Santa Clarita, CA | THE GENTLE BARN Foundation | 400222000168 | Charitable Solicitation | Nov 30, 2027 |
| Alexandria, VA | The George Washington Masonic National Memorial | 400225000459 | Charitable Solicitation | Jul 31, 2027 |
| New York, NY | The Give to Give Foundation | 400225000443 | Charitable Solicitation | Jul 31, 2027 |
| Atlanta, GA | The Giving Kitchen Initiative Inc. | 400223000550 | Charitable Solicitation | Aug 31, 2027 |
| Chicago, IL | THE GLOBAL FOODBANKING NETWORK | 70102701 | Charitable Solicitation | Apr 30, 2028 |
| Kansas City, MO | The Global Orphan Project, | 400224000373 | Charitable Solicitation | Feb 28, 2028 |
| New York, NY | THE GOLDMAN SACHS CHARITABLE GIFT FUND | 70109400 | Charitable Solicitation | Oct 31, 2026 |
| New York, NY | The Good Information Foundation | 400223000079 | Charitable Solicitation | Dec 31, 2026 |
| Erie, PA | The Grandmother Collective | 400226000023 | Charitable Solicitation | Oct 31, 2027 |
| Kansas City, MO | THE GREATER KANSAS CITY COMMUNITY FOUNDATION | 400212000248 | Charitable Solicitation | Jul 31, 2028 |
| Kansas City, MO | The Harry S. Truman Library Institute for National and International Affairs | 400223000368 | Charitable Solicitation | Jun 30, 2027 |
| Laurel, MD | THE HELPING OUR PEOPLE EMPOWERMENT GROUP INC | 400215000386 | Charitable Solicitation | Jun 30, 2027 |
| Ward 6, DC | THE HERITAGE FOUNDATION | 53001291 | Charitable Solicitation | Aug 31, 2027 |
| Tiverton, RI | The Herren Project | 400220000236 | Charitable Solicitation | Jul 31, 2028 |
| Ward 2, DC | The Historic George Town Club Foundation | 400226000390 | Charitable Solicitation | Jul 31, 2030 |
| San Diego, CA | THE HONOR FOUNDATION | 400221000509 | Charitable Solicitation | Dec 31, 2027 |
| Virginia Beach, VA | The Howard and Georgeanna Jones Foundation for Reproductive Medicine | 400222000284 | Charitable Solicitation | Mar 31, 2028 |
| Fairport, NY | The Humane Society of Rochester and Monroe County for the Prevention of Cruelty to Animals, Inc. | 400218000782 | Charitable Solicitation | Jul 31, 2028 |
| Ward 6, DC | THE HUSTLER'S GUILD | 400223000339 | Charitable Solicitation | May 31, 2027 |
| Sterling, VA | THE INSTITUTE FOR THE PSYCHOLOGICAL SCIENCES | 400225000186 | Charitable Solicitation | Jan 31, 2027 |
| New York, NY | The Intercept Media, Inc | 400224000056 | Charitable Solicitation | Sep 30, 2027 |
| Phoenix, AZ | THE INTERNATIONAL ACADEMY OF COLLABORATIVE PROFESSIONALS | 400218000240 | Charitable Solicitation | Dec 31, 2027 |
| Alexandria, VA | THE INTERNATIONAL CENTRE FOR MISSING AND EXPLOITED CHILDREN | 400217000078 | Charitable Solicitation | Nov 30, 2026 |
| Tucson, AZ | THE INTERNATIONAL DARK-SKY ASSOCIATION, | 400221000456 | Charitable Solicitation | Jun 30, 2027 |
| Coralville, IA | THE IOWA CHILDREN'S MUSEUM | 400216000491 | Charitable Solicitation | Feb 28, 2028 |
| Washington, DC | THE IRAN HUMAN RIGHTS DOCUMENTATION CENTER, Inc. | 400226000316 | Charitable Solicitation | May 31, 2030 |
| Los Angeles, CA | THE J. PAUL GETTY TRUST | 400218000758 | Charitable Solicitation | Aug 31, 2027 |
| Bala Cynwyd, PA | THE JACK MILLER CENTER FOR TEACHING AMERICA'S FOUNDATION PRINCIPLES AND HISTORY | 400220000041 | Charitable Solicitation | Nov 30, 2027 |
| Bristol, RI | The Jacques Pepin Foundation | 400220000555 | Charitable Solicitation | Aug 31, 2028 |
| New York, NY | The Jed Foundation | 400225000328 | Charitable Solicitation | Apr 30, 2027 |
| Richmond, VA | The Jefferson Council Non Profit | 400226000188 | Charitable Solicitation | Feb 29, 2028 |
| Brookline, MA | THE JEWISH WOMEN'S ARCHIVE INC | 69006235 | Charitable Solicitation | Jun 30, 2027 |
| Leesburg, VA | The Journey Through Hallowed Ground Partnership | 400225000192 | Charitable Solicitation | Jan 31, 2027 |
| Arlington, VA | The Justice Management Institute | 400224000452 | Charitable Solicitation | Mar 31, 2028 |
| Manhattan, KS | THE KANSAS STATE UNIVERSITY FOUNDATION | 69010366 | Charitable Solicitation | Oct 31, 2027 |
| Keystone, CO | The Keystone Center | 400225000417 | Charitable Solicitation | Jun 30, 2027 |
| Ward 2, DC | THE L'ENFANT TRUST | 400222000150 | Charitable Solicitation | Dec 31, 2027 |
| Salina, KS | THE LAND INSTITUTE | 400224000059 | Charitable Solicitation | Sep 30, 2027 |
| Ward 3, DC | THE LATINO STUDENT FUND | 400214000344 | Charitable Solicitation | Jun 30, 2028 |
| Prescott, AZ | THE LAUNCH PAD TEEN CENTER | 400222000367 | Charitable Solicitation | May 31, 2028 |
| Ward 8, DC | The LAUNDRe for LIFe Foundation | 400225000271 | Charitable Solicitation | Mar 31, 2027 |
| Tunkhannock, PA | The Lawyers Committee for 9/11 Inquiry Incorporated | 400221000008 | Charitable Solicitation | Sep 30, 2028 |
| Greenbelt, MD | THE LAZARUS MISSION INC | 400223000535 | Charitable Solicitation | Aug 31, 2027 |
| Ward 6, DC | THE LEARNING TREE INC | 400221000462 | Charitable Solicitation | Jun 30, 2027 |
| Philadelphia, PA | The Lenfest Institute for Journalism Special Asset Fund of The Philadelphia | 400225000175 | Charitable Solicitation | Jan 31, 2029 |
| Skokie, IL | The Les Turner Amyotrophic Lateral Sclerosis Foundation, Ltd. | 400223000148 | Charitable Solicitation | Jan 31, 2027 |
| Bainbridge Island, WA | The Life You Can Save | 400218000203 | Charitable Solicitation | Dec 31, 2027 |
| New York, NY | The Lonely Entrepreneur | 400223000399 | Charitable Solicitation | Jul 31, 2027 |
| Daytona Beach, FL | THE LPGA FOUNDATION N/A | 400221000067 | Charitable Solicitation | Oct 31, 2028 |
| Columbia, MD | THE MANKIND PROJECT USA | 400226000258 | Charitable Solicitation | Apr 30, 2028 |
| Sausalito, CA | The Marine Mammal Center | 400224000132 | Charitable Solicitation | Nov 30, 2027 |
| Ward 1, DC | The Marvin Bozarth Memorial Scholarship Fund, Inc. | 400225000134 | Charitable Solicitation | Dec 31, 2026 |
| Dallas, TX | The Meadows Mental Health Policy Institute for Texas | 400222000091 | Charitable Solicitation | Nov 30, 2027 |
| Milwaukee, WI | THE MEDICAL COLLEGE OF WISCONSIN INC | 400218000609 | Charitable Solicitation | May 31, 2028 |
| Charleston, SC | The Medical University of South Carolina | 400223000310 | Charitable Solicitation | May 31, 2027 |
| Cleveland, OH | The MetroHealth Foundation, Inc. | 400214000014 | Charitable Solicitation | Jul 31, 2027 |
| Marlton, NJ | THE MICHAELS ORGANIZATION EDUCATIONAL FOUNDATION | 400217000289 | Charitable Solicitation | Feb 28, 2027 |
| Aberdeen, WA | The Moore Wright Group | 400226000108 | Charitable Solicitation | Dec 31, 2027 |
| San Francisco, CA | THE MORRISON & FOERSTER FOUNDATION | 400220000091 | Charitable Solicitation | Nov 30, 2027 |
| Alexandria, VA | The Motley Fool Foundation | 400220000352 | Charitable Solicitation | Mar 31, 2028 |
| Clearfield, UT | The Mule Deer Foundation | 400225000100 | Charitable Solicitation | Oct 31, 2028 |
| Marietta, GA | The Musical-Dramatic Arts Foundation, | 400223000463 | Charitable Solicitation | Aug 31, 2027 |
| Columbia, MD | The Myositis Association | 400226000145 | Charitable Solicitation | Jan 31, 2028 |
| Ward 2, DC | THE NAPABA LAW FOUNDATION | 70105110 | Charitable Solicitation | May 31, 2028 |
| Ward 2, DC | The National Civil Justice Institute National Civil Justice Institute | 400225000343 | Charitable Solicitation | May 31, 2027 |
| Bethesda, MD | The National Foundation for Infectious Diseases | 400221000173 | Charitable Solicitation | Oct 31, 2027 |
