Licensed businesses in Warrenton, VA
10 businesses with an active DC business license, premises in Warrenton, VA.
| Business | Customer number | License activity | Active to |
|---|---|---|---|
| Ares Defense Group, Ares Defense Group, LLC | 400324804137 | General Business | Jan 31, 2028 |
| DELTA PAINTING & WALLCOVERINGS | 400325804784 | General Business | Feb 28, 2029 |
| DOMINION CONSTRUCTION GROUP LLC. | 70103265 | General Contractor/Construction Manager (A, B, C, | Mar 31, 2028 |
| Gaithersburg Cabinetry and Millwork Co., Gaithersburg Cabinetry and millwork Co. | 410524000375 | General Contractor/Construction Manager (A, B, C, | Nov 30, 2027 |
| HGS, LLC. | 410518000359 | General Contractor/Construction Manager (A, B, C, | Feb 15, 2027 |
| Juniper Construction Company, | 410524000304 | General Contractor/Construction Manager (A, B, C, | Nov 30, 2027 |
| M.L. STRAIGHT PAINTING CO. | 400317802882 | General Business | Mar 31, 2027 |
| TITAN RESTORATION COMPANY | 420213000130 | Home Improvement Contractor | Apr 30, 2027 |
| Trident Contracting, Inc. | 420226000044 | Home Improvement Contractor | Feb 29, 2028 |
| UNIVERSAL STONES INC | 400318000424 | General Business | Dec 31, 2027 |
Alphabetical order — this site ranks no one. Businesses with an active license in the DC Basic Business License file of October 1, 2026. Sole proprietors are not on this site. How to read this.