Licensed businesses in Ward 7, DC — page 8 of 8
2,175 businesses with an active DC business license, premises in Ward 7, DC.
| Business | Customer number | License activity | Active to |
|---|---|---|---|
| VICTOR TIRES FOR LESS LLC. N/A | 421617000001 | New and Used Tire Dealer | Sep 30, 2028 |
| VICTORY PRAISE CHURCH OF GOD | 400121000086 | Charitable Exempt | Jul 31, 2027 |
| VISION ENTERPRISE CONSTRUCTION LLC. | 420214000047 | Home Improvement Contractor | Dec 31, 2026 |
| Visionaries of the Creative Arts | 400221000195 | Charitable Solicitation | Jan 31, 2027 |
| VOW TRANSPORTATION LLC. | 400317000436 | General Business | Nov 30, 2026 |
| Wa King Cleaning LLC | 400324000059 | General Business | Jul 31, 2027 |
| WAHLA BROTHER SARGODHA , INC. ACCU TOWING | 65006153 | Tow Truck Storage Lot | Dec 31, 2027 |
| WAHLA BROTHERS - SARGOHDA | 800925000013 | Tow Truck Business | Sep 30, 2027 |
| WAHLA BROTHERS - SARGOHDA INC ACCU TOWING | 800825000014 | Tow Truck | Sep 30, 2027 |
| WAHLA BROTHERS - SARGOHDA Inc. | 301124000004 | Gasoline Dealer | May 31, 2028 |
| wahla brothers-sargohda inc kenilworth bp | 400324808048 | General Business | May 31, 2028 |
| Wanda Alston Foundation | 400317002089 | General Business | Jul 31, 2027 |
| Warezza | 500122000202 | Apartment | Jan 31, 2028 |
| Warren Development PRO-VIZION | 400323805134 | General Business | Feb 28, 2027 |
| WASHINGTON METAL WORKS, INC | 410518000265 | General Contractor/Construction Manager (A, B, C, | Sep 30, 2027 |
| Washington Nationals Philanthropies | 400126000025 | Charitable Exempt | Jan 31, 2030 |
| WASHINGTON PARKS & PEOPLE | 930326000044 | Caterers | May 31, 2028 |
| WASHINGTON TENNIS & EDUCATION FOUNDATION (THE) WTEF | 400121000099 | Charitable Exempt | Aug 31, 2027 |
| Washington Warriors | 400326803661 | General Business | Jan 31, 2030 |
| Watson Interpreting Services L.L.C. | 400324811485 | General Business | Aug 31, 2028 |
| WATSON RENOVATIONS LLC | 410523000360 | General Contractor/Construction Manager (A, B, C, | Jan 31, 2027 |
| WATTS SAFE STREETS DC | 400325807976 | General Business | Jun 30, 2027 |
| WC INVESTMENTS, | 400323809269 | General Business | Jul 31, 2027 |
| We the People Community Health Worker Coalition | 400125000118 | Charitable Exempt | Sep 30, 2027 |
| WEALTHPLOT, WealthPlot, LLC | 400320002295 | General Business | Aug 31, 2028 |
| Wear Your Shirt | 400323810033 | General Business | Jul 31, 2027 |
| Weddle Marshall Consulting Firm LLC | 400326806506 | General Business | Apr 30, 2028 |
| Wend Baltimore South LLC Wendy's #6548 | 931322000126 | Restaurant | Feb 28, 2028 |
| WESAM, | 500121000316 | Apartment | May 31, 2027 |
| WESTERN AVENUE HOLDINGS, LLC | 400326801861 | General Business | Nov 30, 2029 |
| WESTERN AVENUE HOLDINGS, LLC | 400326801894 | General Business | Nov 30, 2029 |
| WHC Huntwood LLC | 500126000315 | Apartment | Apr 30, 2028 |
| WHC Huntwood LLC | 500126000314 | Apartment | Apr 30, 2028 |
| WHC Huntwood LLC | 500126000318 | Apartment | Apr 30, 2028 |
| WHC Huntwood LLC | 500126000317 | Apartment | Apr 30, 2028 |
| WHC Huntwood LLC | 500126000323 | Apartment | Apr 30, 2028 |
| WHC Huntwood LLC | 500126000316 | Apartment | Apr 30, 2028 |
| WhitworthKee Consulting, | 400324800912 | General Business | Sep 30, 2027 |
| WHS Enterprise Inc. | 410526000301 | General Contractor/Construction Manager (A, B, C, | Feb 29, 2028 |
| WILLDAR INC. | 500116000077 | Apartment | Nov 30, 2027 |
| WILLIAM J. DAVIS INC. | 50000702 | Apartment | Oct 31, 2027 |
| WILLIAM J. DAVIS INC. | 50000701 | Apartment | Oct 31, 2027 |
| WILLIAM J. DAVIS INC. | 50000521 | Apartment | Oct 31, 2027 |
| WILLIAM J. DAVIS INC. | 50000537 | Apartment | Oct 31, 2027 |
| WILLIAM J. DAVIS INC. | 50000538 | Apartment | Oct 31, 2027 |
| Williams & Rothschild | 400325000516 | General Business | Nov 30, 2028 |
| WINDTOWER LLC | 500112000176 | Apartment | Dec 31, 2027 |
| With Georgia LLC | 400326804943 | General Business | Mar 31, 2028 |
| WKRVENTURES LLC WKRVENTURES | 400322000602 | General Business | Nov 30, 2029 |
| WLW PROPERTIES, LLC | 54002611 | Apartment | Oct 31, 2027 |
| WLW PROPERTIES, LLC | 65990947 | Apartment | Oct 31, 2027 |
| WLW PROPERTIES, LLC | 65990985 | Apartment | Oct 31, 2027 |
| WLW PROPERTIES, LLC. | 65990986 | Apartment | Oct 31, 2027 |
| Wonder Lifestyle Nail Salon Spa LLC | 920223000050 | Beauty Shop | Jun 30, 2027 |
| WOODLAND TIGERS YOUTH SPORTS AND EDUCATIONAL PROGRAM | 400221000191 | Charitable Solicitation | Jan 31, 2027 |
| WORRELL ENTERPRISES LLC WEAQUATICS | 400323000771 | General Business | Sep 30, 2030 |
| Wright Beverage Solutions | 400324805739 | General Business | Feb 29, 2028 |
| Write.RightMyLife | 400324801585 | General Business | Apr 30, 2028 |
| X-Treme Wrecker Service | 800926000003 | Tow Truck Business | Dec 31, 2029 |
| X-Treme Wrecker Service LLC | 800826000002 | Tow Truck | Dec 31, 2029 |
| YAAY ME INC. | 400319802906 | General Business | Mar 31, 2027 |
| Yalda Enterprise | 930523000043 | Delicatessen | Jan 31, 2027 |
| yearone academie | 400324809935 | General Business | Jul 31, 2028 |
| YNOBE Ynobe LLC | 400322802527 | General Business | Dec 31, 2026 |
| YODIT Natu Market | 930822000008 | General Business | Dec 31, 2027 |
| YOUNG & SKIDMORE, LLC | 500124000251 | Apartment | Aug 31, 2028 |
| YOUR STYLE IS FOREVER | 400324803492 | General Business | Dec 31, 2027 |
| Z AUTO SERVICE LLC. | 800413000005 | Consumer Goods (Auto Repair) | Feb 15, 2027 |
| ZDW Enterprise | 400317000871 | General Business | Jan 31, 2027 |
| ZDW MEDIA LLC | 400322804419 | General Business | Feb 28, 2028 |
| ZEAL CLEANING | 400324810309 | General Business | Jul 31, 2028 |
| ZION BAPTIST CHURCH OF EASTLAND GARDENS Non Profit | 400126000062 | Charitable Exempt | Jun 30, 2030 |
| ZOHERY TOURS INTERNATIONAL, | 400323806663 | General Business | Apr 30, 2027 |
| Zola Investments | 500124000149 | Apartment | Dec 31, 2027 |
| ZURIWARE LLC | 400326804403 | General Business | Feb 29, 2028 |
Alphabetical order — this site ranks no one. Businesses with an active license in the DC Basic Business License file of October 1, 2026. Sole proprietors are not on this site. How to read this.