Licensed businesses in Portland, OR
19 businesses with an active DC business license, premises in Portland, OR.
| Business | Customer number | License activity | Active to |
|---|---|---|---|
| Africa New Life Ministries International Africa New Life | 400218000630 | Charitable Solicitation | May 31, 2028 |
| BONNEVILLE ENVIRONMENTAL | 400222000404 | Charitable Solicitation | Jun 30, 2028 |
| CHILDREN'S CANCER ASSOC. | 400219000504 | Charitable Solicitation | Jun 30, 2027 |
| Death with Dignity National Center | 400224000639 | Charitable Solicitation | Jul 31, 2028 |
| ECOTRUST | 400218000617 | Charitable Solicitation | Jun 30, 2028 |
| EQUALITY FEDERATION INSTITUTE | 400224000044 | Charitable Solicitation | Sep 30, 2027 |
| FOODCORPS, INC | 400222000083 | Charitable Solicitation | Nov 30, 2027 |
| Health In Harmony, | 400225000464 | Charitable Solicitation | Aug 31, 2027 |
| National Indian Child Welfare | 400225000087 | Charitable Solicitation | Nov 30, 2026 |
| Native Arts and Cultures Foundation, INC. | 400224000023 | Charitable Solicitation | Sep 30, 2027 |
| OEG INC | 410526000438 | General Contractor/Construction Manager (A, B, C, | Apr 30, 2028 |
| OEG, Inc. Friberg Electric | 400326805758 | General Business | Apr 30, 2028 |
| OREGON HEALTH AND SCIENCE UNIVERSITY FOUNDATION N/A | 400217000011 | Charitable Solicitation | Sep 30, 2030 |
| Period., Inc. | 400220000063 | Charitable Solicitation | Sep 30, 2027 |
| Pizza to the Polls | 400222000267 | Charitable Solicitation | Mar 31, 2028 |
| POSTPARTUM SUPPORT, INTERNATIONAL | 400224000034 | Charitable Solicitation | Sep 30, 2027 |
| RGH ENTERPRISES, LLC Edgepark Medical Supplies; Cardinal Health at Home | 400323808416 | General Business | Jun 30, 2027 |
| Stand for Children Leadership Center | 400216000193 | Charitable Solicitation | Jan 31, 2028 |
| XERCES SOCIETY, INC. (THE) | 400212000280 | Charitable Solicitation | May 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with an active license in the DC Basic Business License file of October 1, 2026. Sole proprietors are not on this site. How to read this.